* Denotes first time distance swum in competition
Blackpool Rocks Open Meet: 24th-26th May 2013
| Place | Name | Age | Time | |
| VENUE: | PALATINE LEISURE CENTRE, BLACKPOOL | |||
| EVENT 102 | Boys Open 400m Freestyle | |||
| 2nd | Benjamin Havers-Strong | 9 | 5:50.15 | PB |
| EVENT 206 | Boys Open 50m Butterfly | |||
| 1st | Benjamin Havers-Strong | 9 | 38.97 | |
| EVENT 301 | Boys Open 200m Freestyle | |||
| 2nd | Benjamin Havers-Strong | 9 | 2:45.05 | PB |
| EVENT 305 | Boys Open 50m Freestyle | |||
| 2nd | Benjamin Havers-Strong | 9 | 35.36 | |
| EVENT 401 | Boys Open 200m Individual Medley | |||
| 3rd | Benjamin Havers-Strong | 9 | 3:13.73 | |
| EVENT 403 | Boys Open 200m Backstroke | |||
| 2nd | Benjamin Havers-Strong | 9 | 3:09.33 | PB |
| EVENT 407 | Boys Open 50m Backstroke | |||
| 2nd | Benjamin Havers-Strong | 9 | 41.44 | |
| EVENT 502 | Boys Open 200m Breaststroke | |||
| Benjamin Havers-Strong | 9 | DQ T-2L | ||
| EVENT 504 | Boys Open 200m Butterfly | |||
| 1st | Benjamin Havers-Strong | 9 | 4:00.40 | |
| EVENT 506 | Boys Open 50m Breaststroke | |||
| 9th | Benjamin Havers-Strong | 9 | 54.32 |
Rotherham Metro ASC Level One Meet: 18th-19th May
| Age | Name | Time | Place | |
| VENUE: | PONDS FORGE, SHEFFIELD | Long Course | ||
| Session One | ||||
| Event 01 | Girls 09-12 Yrs 200m Individual Medley | |||
| 10yr | Jasmin LAHEY | 3:17.67 | 13th | PB |
| Event 02 | Boys 09 Yrs/Over 50m Freestyle | |||
| 9yr | Jacob TAYLFORTH | 38.22 | 4th | PB |
| Event 03 | Girls 09Yrs/Over 50m Butterfly | |||
| 10yr | Jasmin LAHEY | 38.91 | 5th | PB |
| Event 05 | Girls 10 Yrs/Over 100m Freestyle | |||
| 10yr | Jasmin LAHEY | 1:18.32 | 7th | PB |
| Event 08 | Boys 09 Yrs/Over 200m Backstroke | |||
| 9yr | Jacob TAYLFORTH | 3:19.19 | 2nd | PB |
| Session Two | ||||
| Event 12 | Boys 09 Yrs/Over 50m Backstroke | |||
| 9yr | Jacob TAYLFORTH | 43.06 | 1st | |
| Session Three | ||||
| Event 18 | Girls 09 Yrs/Over 50m Freestyle | |||
| 10yr | Jasmin LAHEY | 34.78 | 9th | PB |
| Event 19 | Boys 09 Yrs/Over 50m Breaststroke | |||
| 9yr | Jacob TAYLFORTH | 45.87 | 1st | PB |
| Event 20 | Girls 09 Yrs/Over 400m Freestyle | |||
| 10yr | Jasmin LAHEY | 6:01.04 | 5th | PB |
| Event 23 | Boys 09 Yrs/Over 200m Breaststroke | |||
| 9yr | Jacob TAYLFORTH | 3:36.67 | 1st | PB |
Harrogate A/B Graded Meet: 20th-21st April 2013
| Place | Name | Age | Time | |
| VENUE: | HARROGATE SPA TOWN | |||
| EVENT 101 | Boys/Girls 09/12 Yrs 400m Freestyle | |||
| 1st | Danielle Baxter | 10 | 6:23.56 | B Grade |
| EVENT 102 | Girls 13 Yrs/Over 50m Breaststroke | |||
| 11th | Nicole Baxter | 13 | 45.65 | B Grade |
| EVENT 103 | Boys 13 Yrs/Over 50m Breaststroke | |||
| James Barker | 13 | DQ | SL-2L | |
| EVENT 104 | Girls 09/12 Yrs 50m Freestyle | |||
| 12th | Danielle Baxter | 10 | 36.76 | A Grade |
| 5th | Eleanor Root | 11 | 36.70 | B Grade |
| EVENT 106 | Boys/Girls 13 Yrs/Over 200m Freestyle | |||
| 7th | Nicole Baxter | 13 | 2:43.00 | B Grade |
| EVENT 107 | Boys/Girls 09/12 Yrs 200m Backstroke | |||
| 7th | Danielle Baxter | 10 | 3:19.38 | A Grade |
| EVENT 201 | Girls 11 Yrs/Over 100m Breaststroke | |||
| 12th | Eleanor Root | 11 | 1:48.02 | B Grade |
| EVENT 202 | Boys 12 Yrs/Over 100m Breaststroke | |||
| 8th | James Barker | 13 | 1:42.21 | B Grade |
| EVENT 203 | Boys/Girls 13 Yrs/Over 200m Individual Medley | |||
| 6th | Abbie Hampshire | 13 | 2:58.11 | B Grade |
| 10th | Nicole Baxter | 13 | 3:02.71 | B Grade |
| EVENT 204 | Boys/Girls 09/12 Yrs 200m Butterfly | |||
| Danielle Baxter | 10 | DQ | SA-7L | |
| EVENT 205 | Girls 13 Yrs/Over 50m Butterfly | |||
| 1st | Nicole Baxter | 13 | 36.58 | B Grade |
| EVENT 206 | Boys 13 Yrs/Over 50m Butterfly | |||
| 4th | James Barker | 13 | 42.56 | B Grade |
| 6th | Lewis Eley | 16 | 33.97 | B Grade |
| EVENT 207 | Girls 09/12 Yrs 50m Butterfly | |||
| 1st | Danielle Baxter | 10 | 42.64 | B Grade |
| EVENT 209 | Girls 11 Yrs/Over 100m Freestyle | |||
| 7th | Eleanor Root | 11 | 1:23.19 | B Grade |
| 1st | Abbie Hampshire | 13 | 1:11.36 | B Grade |
| 6th | Nicole Baxter | 13 | 1:13.62 | B Grade |
| 8th | Ashleigh Dibb | 14 | 1:08.32 | A Grade |
| EVENT 210 | Boys 12 Yrs/Over 100m Freestyle | |||
| 7th | James Barker | 13 | 1:19.12 | B Grade |
| 3rd | Lewis Eley | 16 | 1:04.98 | B Grade |
| EVENT 301 | Boys/Girls 13 Yrs/Over 400m Freestyle | |||
| 1st | Abbie Hampshire | 13 | 5:24.39 | B Grade |
| EVENT 302 | Boys/Girls 09/12 Yrs 200m Breaststroke | |||
| 8th | Danielle Baxter | 10 | 3:48.42 | A Grade |
| EVENT 303 | Girls 13 Yrs/Over 50m Freestyle | |||
| 11th | Nicole Baxter | 13 | 32.69 | A Grade |
| 6th | Sarah Wilson | 13 | 36.11 | B Grade |
| 6th | Ashleigh Dibb | 14 | 31.59 | A Grade |
| EVENT 304 | Boys 13 Yrs/Over 50m Freestyle | |||
| 3rd | James Barker | 13 | 35.55 | B Grade |
| 1st | Lewis Eley | 16 | 29.28 | B Grade |
| EVENT 305 | Girls 09/12 Yrs 50m Backstroke | |||
| 8th | Danielle Baxter | 10 | 43.49 | A Grade |
| 7th | Eleanor Root | 11 | 43.79 | B Grade |
| EVENT 306 | Boys 09/12 Yrs 50m Backstroke | |||
| 3rd | Jacob Taylforth | 9 | 44.04 | A Grade |
| EVENT 307 | Boys/Girls 13 /Over 200m Backstroke | |||
| 1st | Abbie Hampshire | 13 | 2:53.42 | B Grade |
| 7th | Nicole Baxter | 13 | 3:05.02 | B Grade |
| EVENT 308 | Girls 11 Yrs/Over 100m Butterfly | |||
| 4th | Nicole Baxter | 13 | 1:29.30 | B Grade |
| EVENT 310 | Boys/Girls 09/10 Yrs 200m Freestyle | |||
| 2nd | Jacob Taylforth | 9 | 3:06.63 | A Grade |
| 1st | Danielle Baxter | 10 | 3:02.05 | B Grade |
| EVENT 401 | Boys/Girls 11/12 Yrs 200m Freestyle | |||
| 8th | Eleanor Root | 11 | 2:58.32 | B Grade |
| EVENT 402 | Girls 13 Yrs/Over 50m Backstroke | |||
| 4th | Nicole Baxter | 13 | 39.28 | B Grade |
| 8th | Sarah Wilson | 13 | 42.96 | B Grade |
| EVENT 403 | Boys 13 Yrs/Over 50m Backstroke | |||
| 3rd | James Barker | 13 | 39.38 | B Grade |
| EVENT 404 | Boys/Girls 09/12 Yrs 200m Individual Medley | |||
| 1st | Jacob Taylforth | 9 | 3:22.94 | A Grade |
| 13th | Danielle Baxter | 10 | 3:23.60 | A Grade |
| EVENT 405 | Boys/Girls 13 /Over 200m Breaststroke | |||
| 11th | Nicole Baxter | 13 | 3:44.03 | B Grade |
| 12th | Sarah Wilson | 13 | 3:52.40 | B Grade |
| EVENT 406 | Girls 09/12 Yrs 50m Breaststroke | |||
| 4th | Danielle Baxter | 10 | 50.39 | B Grade |
| 2nd | Eleanor Root | 11 | 47.55 | B Grade |
Lancashire County Championships: 16th-17th March 2013
| Name | Time | Position | 25m Time | ||
| VENUE: | PICTON POOL WAVERTREE LIVERPOOL | ||||
| EVENT 602 | Girls Open 200m Individual Medley | ||||
| 10 Yrs | Jasmin Lahey | 3:18.75 | 22nd | ||
| EVENT 303 | Boys Open 200m Breaststroke | ||||
| 09 Yrs | Jacob Taylforth | 3:39.59 | 3rd | ||
| EVENT 402 | Boys Open 200m Backstroke | ||||
| 09 Yrs | Jacob Taylforth | 3:20.82 | 4th |
Lancashire County Championships: 9th-10th March 2013
| Name | Time | Position | 25m Time | ||
| VENUE: | MANCHESTER AQUATICS CENTRE | ||||
| EVENT 101 | Girls Open 400m Freestyle | ||||
| 10 Yrs | Jasmin Lahey | 6:01.79 | 9th | ||
| EVENT 102 | Boys Open 50m Backstroke | ||||
| 09 Yrs | Benjamin Havers-Strong | 44.21 | 10th | ||
| Jacob Taylforth | 45.34 | 15th | |||
| EVENT 201 | Boys Open 200m Freestyle | ||||
| 09 Yrs | Benjamin Havers-Strong | 3:02.23 | 8th | ||
| Jacob Taylforth | 3:08.92 | 13th | |||
| EVENT 202 | Girls Open 50m Freestyle | ||||
| 10 Yrs | Jasmin Lahey | 35.70 | 23rd | ||
| EVENT 203 | Boys Open 50m Butterfly | ||||
| 09 Yrs | Benjamin Havers-Strong | 45.38 | 12th | ||
| EVENT 302 | Girls Open 50m Backstroke | ||||
| 10 Yrs | Jasmin Lahey | 41.94 | 28th | ||
| EVENT 303 | Boys Open 50m Breaststroke | ||||
| 09 Yrs | Jacob Taylforth | 45.85 | 1st | ||
| Benjamin Havers-Strong | DNC | ||||
| EVENT 401 | Girls Open 200m Freestyle | ||||
| 10 Yrs | Jasmin Lahey | 2:47.30 | 13th | ||
| EVENT 402 | Boys Open 50m Freestyle | ||||
| 09 Yrs | Jacob Taylforth | 38.56 | 21st | ||
| EVENT 403 | Girls Open 50m Butterfly | ||||
| 10 Yrs | Jasmin Lahey | 38.21 | 4th |
North Lancs Age Groups: 2nd-3rd February 2013
| Place | Name | Age | Time | |
| VENUE: | PALATINE POOL, BLACKPOOL | |||
| Session Five | Short Course | |||
| Event 503 | Boys 09/11 Yrs 50m Freestyle | |||
| 7th | Benjamin Havers-Strong | 9 | 38.85 | |
| 10th | Jacob Taylforth | 9 | 39.55 | |
| 23rd | Lewis McKenna | 11 | 37.11 | |
| EVENT 504 | Girls 09/11 Yrs 50m Butterfly | |||
| 1st | Jasmin Lahey | 9 | 38.56 | |
| EVENT 509 | Boys 09/11 Yrs 200m Freestyle | |||
| 3rd | Benjamin Havers-Strong | 9 | 3:06.20 | |
| 12th | Jacob Taylforth | 9 | 3:22.29 | |
| EVENT 510 | Girls 09/11 Yrs 200m Butterfly | |||
| 1st | Jasmin Lahey | 9 | 3:38.59 | |
| Session Six | ||||
| EVENT 603 | Boys 09/10 Yrs 100m Individual Medley | |||
| 5th | Benjamin Havers-Strong | 9 | 1:40.18 | |
| EVENT 604 | Girls 09/11 Yrs 200m Individual Medley | |||
| 1st | Jasmin Lahey | 9 | 3:13.31 | |
| EVENT 608 | Boys 09/11 Yrs 400m Freestyle | |||
| 15th | Benjamin Havers-Strong | 9 | 6:35.84 | |
| Session Seven | ||||
| EVENT 704 | Boys 09/11 Yrs 50m Breaststroke | |||
| 1st | Jacob Taylforth | 9 | 46.74 | |
| 14th | Benjamin Havers-Strong | 9 | 56.84 | |
| EVENT 705 | Girls 11/14 Yrs 100m Freestyle | |||
| 17th | Abbie Hampshire | 12 | 1:12.53 | |
| EVENT 710 | Boys 09/11 Yrs 200m Breaststroke | |||
| 1st | Jacob Taylforth | 9 | 3:49.88 | |
| 12th | Benjamin Havers-Strong | 9 | 4:14.17 | |
| EVENT 711 | Girls 12/14 Yrs 200m Freestyle | |||
| 12th | Abbie Hampshire | 12 | 2:35.14 |
Rotherham Metro A/B Graded Meet: 19th-20th January 2013
| Age | Name | Time | Place | |
| VENUE: | Ponds Forge, Sheffield | (25m) | ||
| Session One | ||||
| EVENT 1 | Girls 09 Yrs/Over 200m Butterfly | |||
| 13yr | Nicole BAXTER | 3:36.18 | 3rd | B Grade |
| EVENT 2 | Boys 09 Yrs/Over 200m Freestyle | |||
| 9yr | Jacob TAYLFORTH | 3:10.04 | 9th | |
| 9yr | Benjamin HAVERS-STRONG | 3:14.81 | 10th | |
| EVENT 3 | Girls 10 Yrs/Over 100m Breaststroke | |||
| 10yr | Danielle BAXTER | 1:48.80 | 1st | B Grade |
| 13yr | Miranda BOWER | 1:35.94 | 3rd | B Grade |
| EVENT 5 | Girls 09 Yrs/Over 50m Freestyle | |||
| 10yr | Danielle BAXTER | 37.87 | 8th | A Grade |
| 13yr | Miranda BOWER | 32.86 | 14th | A Grade |
| 13yr | Nicole BAXTER | 33.03 | 15th | A Grade |
| EVENT 6 | Boys 09 Yrs/Over 50m Breaststroke | |||
| 9yr | Jacob TAYLFORTH | 46.06 | 1st | |
| 9yr | Benjamin HAVERS-STRONG | 55.47 | 10th | |
| EVENT 8 | Boys 09 Yrs/Over 200m Breaststroke | |||
| 9yr | Jacob TAYLFORTH | 3:43.41 | 1st | |
| EVENT 9 | Girls 10 Yrs/Over 100m Butterfly | |||
| 13yr | Nicole BAXTER | 1:27.39 | 4th | B Grade |
| EVENT 10 | Boys 10 Yrs/Over 100m Freestyle | |||
| 11yr | Lewis MCKENNA | 1:24.07 | 2nd | B Grade |
| EVENT 11 | Girls 09 Yrs/Over 50m Backstroke | |||
| 10yr | Danielle BAXTER | 44.99 | 11th | A Grade |
| 13yr | Miranda BOWER | 39.72 | 14th | A Grade |
| 13yr | Nicole BAXTER | 41.01 | 3rd | B Grade |
| EVENT 12 | Boys 09 Yrs/Over 50m Butterfly | |||
| 9yr | Benjamin HAVERS-STRONG | 45.75 | 6th | |
| EVENT 13 | Boys 09 Yrs/Over 200m Backstroke | |||
| 9yr | Jacob TAYLFORTH | 3:24/62 | 6th | |
| 9yr | Benjamin HAVERS-STRONG | 3:35.39 | 9th | |
| EVENT 14 | Girls 09 Yrs/Over 200m Breaststroke | |||
| 10yr | Danielle BAXTER | 3:55.29 | 4th | B Grade |
| 13yr | Miranda BOWER | 3:28.87 | 7th | B Grade |
| EVENT 15 | Boys 10 Yrs/Over 100m Butterfly | |||
| 11yr | Lewis MCKENNA | 1:43.38 | 4th | B Grade |
| EVENT 16 | Girls 10 Yrs/Over 100m Freestyle | |||
| 10yr | Danielle BAXTER | 1:26.48 | 1st | B Grade |
| 13yr | Miranda BOWER | 1:14.02 | 1st | B Grade |
| 13yr | Nicole BAXTER | DNC | ||
| EVENT 17 | Boys 09 Yrs/Over 50m Backstroke | |||
| 9yr | Jacob TAYLFORTH | 42.50 | 3rd | |
| 9yr | Benjamin HAVERS-STRONG | 46.73 | 10th | |
| EVENT 18 | Girls 09 Yrs/Over 50m Breaststroke | |||
| 10yr | Danielle BAXTER | 50.86 | 2nd | B Grade |
| 13yr | Miranda BOWER | 43.34 | 1st | B Grade |
| 13yr | Nicole BAXTER | DNC | ||
| EVENT 20 | Girls 09 Yrs/Over 200m Freestyle | |||
| 13yr | Miranda BOWER | 2:44.71 | 10th | B Grade |
| EVENT 21 | Boys 10 Yrs/Over 100m Breaststroke | |||
| 11yr | Lewis MCKENNA | 1:56.39 | 5th | B Grade |
| EVENT 23 | Boys 09 Yrs/Over 50m Freestyle | |||
| 9yr | Jacob TAYLFORTH | 37.88 | 6th | |
| 9yr | Benjamin HAVERS-STRONG | 39.99 | 8th | |
| EVENT 24 | Girls 09 Yrs/Over 50m Butterfly | |||
| 13yr | Miranda BOWER | DNC |
North Lancs Age Groups: 19th-20th January 2013
| Place | Name | Age | Time | |
| VENUE: | PALATINE POOL, BLACKPOOL | |||
| Session One | Short Course | |||
| Event 103 | Girls 09/11 Yrs 50m Freestyle | |||
| 1st | Jasmin Lahey | 9 | 35.38 | |
| EVENT 105 | Girls 11/14 Yrs 100m Backstroke | |||
| 15th | Abbie Hampshire | 12 | 1:22.84 | |
| EVENT 109 | Girls 09/11 Yrs 200m Freestyle | |||
| 1st | Jasmin Lahey | 9 | 2:52.41 | |
| EVENT 111 | Girls 12/14 Yrs 200m Backstroke | |||
| 11th | Abbie Hampshire | 12 | 2:54.02 | |
| Session Two | ||||
| EVENT 203 | Girls 09/10 Yrs 100m Individual Medley | |||
| 1st | Jasmin Lahey | 9 | 1:31.85 | |
| EVENT 205 | Girls 12/14 Yrs 200m Individual Medley | |||
| 15th | Abbie Hampshire | 12 | 3:00.16 | |
| EVENT 208 | Girls 09/11 Yrs 400m Freestyle | |||
| 5th | Jasmin Lahey | 9 | 5:57.11 | |
| EVENT 211 | Girls 12/14 Yrs 400m Freestyle | |||
| 13th | Abbie Hampshire | 12 | 5:30.43 |
North Lancs Level 3 Meet: 27th-28th October 2012
| Age | Name | Time | Place | Actual Place | |
| VENUE: | PALATINE POOL, BLACKPOOL | ||||
| Session One | Short Course | ||||
| Event 102 | Girls 12yrs/Over 50m Freestyle | ||||
| 12yr | Miranda BOWER | 33.32 | (2nd) | 1st | |
| 13yr | Nicole BAXTER | 33.10 | (9th) | 8th | |
| 14yr | Ashleigh DIBB | 31.34 | (16th) | 16th | |
| Event 103 | Boys 12yrs/Over 50m Butterfly | ||||
| 12yr | George CONNOLLY | 45.26 | (12th) | 9th | |
| Event 104 | Girls 09/11yrs 50m Breaststroke | ||||
| 10yr | Danielle BAXTER | 50.07 | (10th) | PB | 7th |
| Event 105 | Boys 09/11yrs 50m Backstroke | ||||
| 9yr | Benjamin HAVERS-STRONG | 45.08 | (4th) | PB | Speeding Ticket |
| Event 106 | Girls 11yrs/Over 100m Freestyle | ||||
| 12yr | Miranda BOWER | 1:14.82 | (5th) | 4th | |
| 13yr | Nicole BAXTER | 1:14.22 | (11th) | 10th | |
| 14yr | Ashleigh DIBB | 1:07.92 | (8th) | 7th | |
| Event 108 | Girls 09/11yrs 200m Breaststroke | ||||
| 10yr | Danielle BAXTER | 4:02.62 | (13th) | PB | 7th |
| Event 109 | Boys 09/11yrs 200m Backstroke | ||||
| 9yr | Benjamin HAVERS-STRONG | 3:42.85 | (9th) | PB | 5th |
| Event 110 | Girls 11yrs/Over 200m Freestyle | ||||
| 12yr | Miranda BOWER | 2:46.77 | (2nd) | 2nd | |
| 13yr | Nicole BAXTER | 2:43.62 | (7th) | PB | 7th |
| Session Two | |||||
| Event 201 | Girls 09/11yrs 100m Individual Medley | ||||
| 10yr | Danielle BAXTER | 1:37.41 | (9th) | PB | 3rd |
| Event 202 | Boys 12yrs/Over 50m Breaststroke | ||||
| 12yr | George CONNOLLY | 52.27 | (9th) | 9th | |
| Event 203 | Girls 12yrs/Over 50m Backstroke | ||||
| 12yr | Miranda BOWER | 39.66 | (5th) | 4th | |
| 13yr | Nicole BAXTER | 39.04 | (9th) | PB | 9th |
| 14yr | Ashleigh DIBB | 35.34 | (6th) | PB | 5th |
| Event 204 | Boys 09/11yrs 50m Freestyle | ||||
| 9yr | Benjamin HAVERS-STRONG | 39.10 | (4th) | PB | Speeding Ticket |
| Event 205 | Girls 09/11yrs 50m Butterfly | ||||
| 10yr | Danielle BAXTER | 50.17 | (14th) | 11th | |
| Event 206 | Boys 12yrs/Over 100m Breaststroke | ||||
| 12yr | George CONNOLLY | 1:53.27 | (7th) | PB | 5th |
| Event 207 | Girls 12yrs/Over 100m Backstroke | ||||
| 13yr | Nicole BAXTER | 1:27.55 | (12th) | PB | 11th |
| 14yr | Ashleigh DIBB | D.N.C. | |||
| Event 211 | Girls 12yrs/Over 200m Backstroke | ||||
| 13yr | Nicole BAXTER | 3:07.75 | (6th) | PB | 4th |
| Session Three | |||||
| Event 301 | Girls 12yrs/Over 200m Individual Medley | ||||
| 12yr | Miranda BOWER | 3:12.37 | (6th) | 6th | |
| 13yr | Nicole BAXTER | 3:10.59 | (8th) | 8th | |
| Event 302 | Boys 12yrs/Over 50m Freestyle | ||||
| 12yr | George CONNOLLY | 35.34 | (5th) | 2nd | |
| Event 303 | Girls 12yrs/Over 50m Butterfly | ||||
| 12yr | Miranda BOWER | 41.41 | (6th) | 6th | |
| 13yr | Nicole BAXTER | 38.25 | (3rd) | 3rd | |
| Event 304 | Boys 09/11yrs 50m Breaststroke | ||||
| 9yr | Benjamin HAVERS-STRONG | 54.48 | (7th) | PB | 6th |
| Event 305 | Girls 09/11yrs 50m Backstroke | ||||
| 10yr | Danielle BAXTER | DQ T-1L | |||
| Event 306 | Boys 12yrs/Over 100m Freestyle | ||||
| 12yr | George CONNOLLY | 1:25.81 | (13th) | PB | 6th |
| Event 307 | Girls 12yrs/Over 100m Butterfly | ||||
| 13yr | Nicole BAXTER | 1:33.81 | (5th) | 4th | |
| Event 309 | Boys 09/11yrs 200m Backstroke | ||||
| 10yr | Danielle BAXTER | 3:29.80 | (9th) | PB | 9th |
| Event 311 | Girls 12yrs/Over 200m Butterfly | ||||
| 13yr | Nicole BAXTER | 3:40.74 | (3rd) | 2nd | |
| Session Four | |||||
| Event 401 | Boys 09/11yrs 100m Individual Medley | ||||
| 9yr | Benjamin HAVERS-STRONG | 1:43.79 | (11th) | PB | 6th |
| Event 402 | Girls 12yrs/Over 50m Breaststroke | ||||
| 12yr | Miranda BOWER | 45.30 | (11th) | 7th | |
| 13yr | Nicole BAXTER | 47.14 | (10th) | 10th | |
| Event 404 | Girls 09/11yrs 50m Freestyle | ||||
| 10yr | Danielle BAXTER | 37.75 | (7th) | PB | 5th |
| Event 405 | Boys 09/11yrs 50m Butterfly | ||||
| 9yr | Benjamin HAVERS-STRONG | 53.51 | (11th) | PB | 7th |
| Event 406 | Girls 12yrs/Over 100m Breaststroke | ||||
| 12yr | Miranda BOWER | 1:40.53 | (10th) | 9th | |
| 13yr | Nicole BAXTER | 1:43.21 | (9th) | 9th | |
| Event 408 | Girls 09/11yrs 200m Freestyle | ||||
| 10yr | Danielle BAXTER | 3:09.15 | (7th) | PB | 6th |
| Event 410 | Girls 12yrs/Over 200m Breaststroke | ||||
| 12yr | Miranda BOWER | 3:36.45 | (6th) | PB | 4th |
Rotherham Metro A/B Graded Meet: 22nd September 2012
| Age | Name | Time | Place | |
| VENUE: | Ponds Forge, Sheffield | (25m) | ||
| Session One | ||||
| Event 101 | Boys 09Yrs/Over 100m Individual Medley | |||
| 12yr | Gregan BAKER | 1:37.46 | 21st | PB |
| Event 102 | Girls 09Yrs/Over 50m Butterfly | |||
| 9yr | Jasmin LAHEY | 41.64 | 2nd | PB ‘A’ Silver |
| 10yr | Danielle BAXTER | 47.87 | 12th | PB |
| 12yr | Lucy GREEN | 45.60 | 18th | |
| Miranda BOWER | 39.91 | 10th | PB ‘B’ Silver | |
| Nicole BAXTER | 38.05 | 8th | ||
| Event 103 | Boys 09Yrs/Over 50m Breaststroke | |||
| 10yr | Jonah THOMAS-KELLY | 59.40 | 17th | PB |
| 12yr | Gregan BAKER | 51.41 | 14th | |
| Event 104 | Girls 10 Yrs/Over 100m Backstroke | |||
| 12yr | Nicole BAXTER | 1:27.69 | 25th | PB |
| Event 106 | Girls 09Yrs/Over 50m Freestyle | |||
| 9yr | Jasmin LAHEY | 37.24 | 4th | PB |
| 10yr | Danielle BAXTER | 38.75 | 14th | PB |
| 12yr | Lucy GREEN | 36.00 | 23rd | PB |
| Nicole BAXTER | 32.88 | 5th | ||
| Miranda BOWER | 33.00 | 6th | ||
| Event 107 | Boys 09Yrs/Over 50m Backstroke | |||
| 10yr | Jonah THOMAS-KELLY | 46.77 | 18th | PB |
| 12yr | Gregan BAKER | 42.76 | 16th | |
| Event 108 | Girls 10 Yrs/Over 100m Breaststroke | |||
| 12yr | Lucy GREEN | 1:46.02 | 26th | PB |
| Miranda BOWER | 1:39.44 | 21st | PB | |
| Nicole BAXTER | 1:41.90 | 24th | PB | |
| Session Two | ||||
| Event 110 | Girls 09Yrs/Over 100m Individual Medley | |||
| 9yr | Jasmin LAHEY | 1:34.67 | 3rd | PB ‘A’ Bronze |
| 10yr | Danielle BAXTER | 1:38.72 | 10th | PB ‘B’ Silver |
| 12yr | Lucy GREEN | 1:37.59 | 27th | PB |
| Miranda BOWER | 1:26.71 | 15th | PB | |
| Nicole BAXTER | 1:27.43 | 17th | ||
| Event 111 | Boys 09Yrs/Over 50m Butterfly | |||
| 10yr | Jonah THOMAS-KELLY | 48.54 | 21st | PB |
| Event 112 | Girls 09Yrs/Over 50m Breaststroke | |||
| 9yr | Jasmin LAHEY | 55.23 | 12th | PB |
| 12yr | Lucy GREEN | 50.36 | 25th | |
| Miranda BOWER | 46.14 | 19th | ||
| Nicole BAXTER | 45.76 | 16th | PB ‘B’ Bronze | |
| Event 113 | Boys 10 Yrs/Over 100m Backstroke | |||
| 12yr | Gregan BAKER | 1:36.30 | 18th | PB |
| Event 114 | Girls 10 Yrs/Over 100m Butterfly | |||
| 12yr | Nicole BAXTER | 1:29.32 | 15th | PB |
| Event 115 | Boys 09Yrs/Over 50m Freestyle | |||
| 10yr | Jonah THOMAS-KELLY | 39.04 | 22nd | PB ‘B’ Silver |
| 12yr | Gregan BAKER | 35.57 | 24th | PB |
| Event 116 | Girls 09Yrs/Over 50m Backstroke | |||
| 9yr | Jasmin LAHEY | 45.50 | 7th | PB |
| 10yr | Danielle BAXTER | 45.88 | 8th | PB ‘B’ Silver |
| 12yr | Lucy GREEN | 44.16 | 23rd | |
| Nicole BAXTER | 40.76 | 15th | ‘B’ Silver | |
| Miranda BOWER | 38.98 | 9th | PB | |
| Event 117 | Boys 10 Yrs/Over 100m Breaststroke | |||
| 12yr | Gregan BAKER | 1:51.81 | 17th | PB |
| Event 211 | Girls 10 Yrs/Over 100m Freestyle | |||
| 12yr | Miranda BOWER | 1:13.70 | 15th | PB |
| Nicole BAXTER | 1:14.52 | 16th | ‘B’ Gold |
![]() |
