Times in BOLD denotes new record

Girls

Backstroke Breaststroke Butterfly Frontcrawl Points
7 years & under 25.28 07 26.84 13 27.78 07 21.58 07
Ffion Bell 57.53 3 57.34 3 6
Dominica Taylor 32.09 4 35.22 6 43.96 4 29.62 4 18
Ruby Starkie 31.25 5 47.03 4 41.31 5 29.60 5 19
Nicole Bennett 29.78 6 37.66 5 39.59 6 29.47 6 23
8 years 22.09 06 25.00 07 22.81 08 18.78 11
Mia Dowling 26.12 4 36.56 1 23.72 5 10
Inaya Rashid 36.53 52.13 47.72 31.65
Caelyn Bell 28.72 1 38.03 34.07 3 28.84 4
Olivia Taylor 25.44 5 31.81 5 34.60 2 26.62 2 14
Scarlett McIlvenny 33.84 41.28 43.87 39.56
Evie Dawson 27.79 2 35.68 2 32.50 4 25.91 3 11
Darcie Brown 29.94 34.72 3 35.54 1 27.22 1 5
Amelia Redfearn 24.91 6 33.91 4 27.12 6 25.28 4 20
Eleanor Holgate 27.31 3 30.81 6 27.59 5 22.41 6 20
9 years 20.00 12 21.10 08 16.97 12 16.31 12
Isabelle Taylor 26.75 6 33.35 6 29.59 6 21.50 6 24
Hana Iqbal 41.78 5 48.88 5 50.88 5 44.09 5 20
10 years 18.22 09 19.90 09 17.06 09 15.59 09
Amelia West 23.12 6 29.66 4 27.12 5 21.00 5 20
Georgia Taylforth 23.21 5 23.37 6 22.60 6 18.78 6 23
Hannah Williamson 25.94 4 29.03 5 28.91 4 22.10 4 17
11 years 18.41 04 19.69 08 17.90 10 15.63 11
Mia Dodman 18.72 6 23.72 3 16.94 6 15.72 5 20
Olivia Taylor 21.59 4 23.03 5 19.22 4 16.72 4 17
Saskia Daly 21.28 5 22.09 6 18.00 5 15.50 6 22
Isabel Redfearn 21.97 3 23.16 4 22.69 3 17.44 3 13
12 years 17.54 10 18.91 09 16.44 11 14.71 05
No Entries
13 years 17.41 13 18.59 10 16.25 12 14.62 07
No Entries
14 years 16.50 07 18.81 11 15.82 07 14.16 07
Danielle Baxter 19.09 5 20.28 5 17.38 5 15.97 5 20
Eleanor Fuggle 18.03 6 20.04 6 16.28 6 14.06 6 24
15 years 16.94 08 18.75 09 15.60 09 14.28 09
No Entries
16 years & over 16.57 09 17.94 05 15.19 09 13.38 09
Nicole Baxter 19.38 6 21.13 6 16.38 6 15.44 6 24
Parents & Teachers 18.56 10 21.06 10 17.32 10 15.94 12
Jolene Dowling 18.69 6 17.85 6 15.25 6 18
Deryn Ashby 32.60 5 5

Boys

Backstroke Breaststroke Butterfly Frontcrawl Points
7 years & under 24.12 06 27.49 04 27.15 12 22.06 06
Kyran Denton 28.00 6 36.10 6 37.43 6 24.94 6 24
Ethan Meggison 40.75 5 53.75 5 46.40 5 32.65 5 20
8 years 21.13 13 23.85 11 20.63 13 17.96 13
Oliver Jackson 31.06 6 36.13 5 37.03 5 27.75 6 22
Lewis Wilkinson 35.72 4 35.85 6 35.93 6 31.09 4 20
Tiago Cedron 34.09 5 39.09 4 40.06 4 28.09 5 18
9 years 19.72 06 21.44 12 19.78 12 16.63 12
Jack Duckett 35.60 6 27.84 6 12
10 years 18.97 13 20.75 13 16.97 13 15.88 13
Steven Hickey 22.91 5 23.38 5 20.75 5 18.53 5 20
Jamie Higginbottom 24.25 4 25.50 4 27.00 3 24.91 2 13
Thomas Helm 24.78 2 31.93 2 27.63 2 20.22 3 9
Kian Noon 20.87 6 22.03 6 19.91 6 16.40 6 24
Thomas Holgate 24.69 3 26.37 3 24.41 4 20.13 4 14
11 years 19.57 11 20.12 05 17.60 07 15.05 04
Jack Nevison 21.12 6 22.44 6 19.00 6 16.72 6 24
12 years 17.10 06 17.72 05 16.03 06 13.66 05
Daniel Fuggle 18.84 6 21.65 6 18.87 6 16.19 6 24
13 years 16.59 05 17.12 06 14.44 06 12.91 06
Jacob Taylforth 17.23 6 17.13 6 15.94 6 14.37 6 24
14 years 15.84 07 16.38 07 13.84 07 12.50 07
No Entries
15 years 14.73 04 16.07 09 13.09 05 11.78 04
No Entries
16 years & over 13.88 06 14.56 06 11.88 07 11.06 05
Philip Croxall 17.28 5 16.72 6 15.09 5 13.37 6 22
James Barker 16.53 6 16.96 5 14.81 6 13.43 5 22
Parents & Teachers 16.91 10 18.09 15 15.39 14 13.50 14
Mark Turner 19.85 5 18.12 5 10
Steve Jackson 17.44 6 17.22 6 15.50 6 14.28 6 24

Parent and Child

Time Place
Ladies Race 40.20 14
Mia & Jolene 42.90 1
Lewis & Mum 55.62 2
Ffion & Deryn 99.87 3
Gents Race 30.78 15
Kian & Tim 32.06 1
Jamie & Andrew 38.82 2
Caelyn & Philip 42.56 3
Oliver & Mark 48.50 4