* Denotes first time distance swum in competition
Blackpool Lights Level 3 Meet 2024: 16th/17th November
| Place | Name | Age | Time | Splits |
| VENUE: | Palatine Leisure Centre, Blackpool | (25m) | ||
| Session One | ||||
| EVENT 101 | Open/Male 09 Yrs/Over 100m IM | |||
| 9th | Thomas Holgate | 18 | 1:12.97 | 13.91 / 18.80 / 22.11 / 18.15 |
| 11th | Henry Manning | 19 | 1:14.41 | 14.84 / 20.53 / 22.74 / 16.30 |
| EVENT 102 | Female 09 Yrs/Over 50m Butterfly | |||
| 12th | Matilda Critchley | 14 | 34.55 | 15.38 / 19.17 |
| DQ | Olive Tattersall | 14 | 41.26 | 17.97 / 23.29 |
| EVENT 103 | Open/Male 09 /Over 50m Backstroke | |||
| 8th | Maverick Robson | 10 | 44.91 | 21.83 / 23.08 |
| 17th | Thomas Holgate | 18 | 34.45 | 16.48 / 17.97 |
| EVENT 104 | Female 09 Yrs/Over 200m Backstroke | |||
| 9th | Olive Tattersall | 14 | 2:59.86 | 20.20 / 22.09 / 22.74 / 23.78 / 23.09 / 23.92 / 22.62 / 21.42 |
| EVENT 106 | Female 09 Yrs/Over 100m Freestyle | |||
| 27th | Abigail Scanlan | 11 | 1:25.33 | 17.90 / 22.09 / 23.72 / 22.62 |
| 31st | Adison Croxall | 11 | 1:30.18 | 18.87 / 23.91 / 23.49 / 23.91 |
| 24th | Matilda Critchley | 14 | 1:10.20 | 15.79 / 18.08 / 17.73 / 18.60 |
| 33rd | Olive Tattersall | 14 | 1:15.48 | 17.14 / 18.85 / 20.10 / 19.39 |
| 35th | Isabelle Teal | 15 | 1:16.37 | 35.63 / 40.74 |
| Session Two | ||||
| EVENT 202 | Open/Male 09 /Over 50m Breaststroke | |||
| 13th | Isaac Chew | 10 | 55.73 | 24.33 / 31.40 |
| DQ | Luke Chew | 13 | 47.27 | 20.97 / 26.30 |
| EVENT 203 | Female 09 Yrs/Over 50m Freestyle | |||
| 14th | Lilly-Ann Marks | 10 | 38.97 | 18.94 / 20.03 |
| 32nd | Abigail Scanlan | 11 | 38.94 | 18.32 / 20.62 |
| 34th | Adison Croxall | 11 | 39.24 | 18.31 / 20.93 |
| 43rd | Zoe Blackadder | 11 | 42.54 | 19.35 / 23.19 |
| 24th | Matilda Critchley | 14 | 31.96 | 14.96 / 17.00 |
| EVENT 207 | Female 09 Yrs/Over 100m Butterfly | |||
| 7th | Matilda Critchley | 14 | 1:22.59 | 17.06 / 21.54 / 22.10 / 21.89 |
| Session Three | ||||
| EVENT 301 | Female 09 Yrs/Over 100m IM | |||
| 9th | Abigail Scanlan | 11 | 1:32.85 | 19.20 / 24.63 / 26.87 / 21.98 |
| 12th | Matilda Critchley | 14 | 1:21.58 | 15.62 / 22.07 / 24.31 / 19.58 |
| EVENT 302 | Open/Male 09 Yrs/Over 50m Butterfly | |||
| 11th | Maverick Robson | 10 | 48.80 | 21.20 / 27.60 |
| 11th | Henry Manning | 19 | 30.65 | 14.06 / 16.59 |
| EVENT 303 | Female 09 Yrs/Over 50m Backstroke | |||
| 12th | Lilly-Ann Marks | 10 | 44.89 | 20.81 / 24.08 |
| 24th | Jessica Lloyd | 10 | 50.73 | 24.46 / 26.27 |
| 20th | Adison Croxall | 11 | 43.77 | 21.30 / 22.47 |
| 28th | Isabelle Teal | 15 | 43.19 | 20.52 / 22.67 |
| EVENT 305 | Female 09 /Over 100m Breaststroke | |||
| 8th | Jessica Lloyd | 10 | 1:56.77 | 24.46 / 31.88 / 28.84 / 31.59 |
| EVENT 306 | Open/Male 09 /Over 100m Freestyle | |||
| 18th | Henry Manning | 19 | 1:05.97 | 15.09 / 17.52 / 33.36 |
| Session Four | ||||
| EVENT 402 | Female 09 Yrs/Over 50m Breaststroke | |||
| 6th | Jessica Lloyd | 10 | 52.38 | 24.40 / 27.98 |
| 11th | Lilly-Ann Marks | 10 | 53.52 | 24.06 / 29.46 |
| 18th | Abigail Scanlan | 11 | 48.27 | 22.16 / 26.11 |
| 14th | Matilda Critchley | 14 | 42.78 | 19.61 / 23.17 |
| EVENT 403 | Open/Male 09 Yrs/Over 50m Freestyle | |||
| 12th | Maverick Robson | 10 | 38.90 | 17.77 / 21.13 |
| 27th | Luke Chew | 13 | 35.18 | 15.98 / 19.20 |
| 15th | Henry Manning | 19 | 28.70 | 13.22 / 15.48 |
| EVENT 404 | Female 09 Yrs/Over 100m Backstroke | |||
| 18th | Adison Croxall | 11 | 1:38.51 | 21.93 / 25.09 / 27.82 / 23.67 |
![]() |
