Times in BOLD denotes new record

Girls

Backstroke Breaststroke Butterfly Frontcrawl Points
6 years & under 33.87 19 36.84 19 34.44 19 29.72 19
Alicia Scanlan 33.72 5 47.20 5 39.41 5 38.84 4 19
Rosie Farrow 35.50 4 49.41 4 49.50 4 34.03 5 17
Lily Higgins 48.00 3 77.28 3 70.04 3 71.37 3 12
Beatrice Greenwood 26.72 6 39.67 6 30.28 6 24.93 6 24
7 years 25.28 07 26.84 13 27.78 07 21.58 07
Isabella Holt 29.44 5 39.16 5 45.19 3 23.75 6 19
Isabella Davies 28.57 6 38.53 6 35.57 6 28.10 4 22
Orla Convery 37.31 4 44.50 3 39.31 5 32.94 3 15
8 years 22.09 06 25.00 07 22.81 08 18.78 11
Philippa Kenyon 26.69 5 32.22 5 32.35 5 25.90 5 20
Nell Norman 30.81 4 45.72 3 46.15 3 33.63 3 13
Emilie Jeffries 33.47 3 39.59 4 39.28 4 33.50 4 15
Bronte Grey 47.41 1 1
Iris Walker 37.38 2 2
Elena Godfrey 26.47 6 29.87 6 27.88 6 22.47 6 24
9 years 20.00 12 21.10 08 16.97 12 16.31 12
Emma Mitchell 26.02 5 26.85 6 35.78 2 23.41 4 17
Estelle Alderson 28.22 2 40.34 0 25.47 3 5
Isla Donald-Lopez 31.25 0 34.47 3 34.25 3 28.81 1 7
Orla Burnett 27.85 3 36.56 2 30.06 5 22.62 6 16
Connie McIntyre 25.90 6 32.18 5 28.10 6 23.12 5 22
Olivia Thomas 27.65 4 34.16 4 30.78 4 26.47 2 14
Emily Thomas 29.65 1 38.00 1 31.44 0 2
10 years 18.22 09 19.90 09 17.06 09 15.59 09
Betsy Towsend 21.15 6 27.94 6 22.44 6 18.34 6 24
Jasmine Higginbottom 30.50 5 46.18 5 26.72 5 15
11 years 18.41 04 19.69 08 17.90 10 15.63 11
Jessica Lloyd 22.44 3 23.72 3 22.56 3 18.41 3 12
Lilly-Ann Marks 20.19 5 22.97 5 21.53 4 16.85 5 19
Sienna Hartley 27.44 2 29.44 2 27.37 2 22.66 2 8
Grace Cardus 31.82 1 34.07 1 33.34 1 26.31 1 4
Scarlett Smith 20.94 4 22.91 6 19.31 6 17.50 4 20
Belle Tattersall 19.90 6 23.03 4 19.37 5 16.75 6 21
12 years 17.54 10 18.91 09 16.44 11 14.71 05
Abigail Scanlan 19.47 6 20.40 6 17.75 6 15.97 6 24
Zoe Blackadder 20.22 5 25.41 5 22.31 5 18.84 5 20
13 years 17.41 13 18.00 24 15.50 24 14.40 24
Tilly Feeney 19.50 6 23.19 5 19.91 5 16.94 6 22
Matilda Walker 21.91 5 22.00 6 18.44 6 16.94 6 23
14 years 16.50 07 18.81 11 15.32 24 14.06 16
No Entries
15 years 16.94 08 18.75 09 15.60 09 13.69 17
Matilda Critchley 19.85 6 19.66 6 15.72 6 15.00 6 24
16 years & over 16.28 18 17.94 05 15.06 18 13.38 09
Isabelle Teal 20.00 5 25.35 5 20.37 5 16.50 5 20
Isabella Wallace 18.28 6 22.87 6 17.59 6 15.66 6 24
Parents & Teachers 18.56 10 21.06 10 17.32 10 15.25 16
Alison Scanlan 23.50 3 3
Gemma Scanlan 20.56 6 21.06 5 18.66 5 16.84 5 21
Kath Walsh 20.97 5 20.25 6 17.72 6 16.28 6 23
Kelly Kenyon 26.84 4 4

Boys

Backstroke Breaststroke Butterfly Frontcrawl Points
6 years & under 30.25 23 37.70 23 44.69 23 29.44 23
No Entries
7 years 24.12 06 27.49 04 27.15 12 22.06 06
No Entries
8 years 21.13 13 23.85 11 20.63 13 17.96 13
Jack Haydock 25.19 5 28.50 6 29.62 5 21.09 6 22
Edward Scanlan 23.12 6 31.56 4 26.16 6 21.90 5 21
Oliver Blackadder 25.50 4 30.12 5 33.09 4 22.56 4 17
9 years 19.72 06 21.44 12 19.78 12 16.63 12
Ollie Farrow 22.32 5 31.75 4 25.59 5 19.22 6 20
George Marks 22.00 6 27.25 6 24.28 6 19.54 5 23
Oliver Chew 28.22 4 28.97 5 32.89 4 26.19 5 18
10 years 18.97 13 20.75 13 16.97 13 15.88 13
William Brennan 21.57 6 30.41 5 25.15 6 19.13 6 23
Oscar Astin 25.53 5 27.72 6 26.09 5 22.13 5 21
11 years 19.57 11 20.12 05 17.60 07 15.05 04
Isaac Chew 25.35 3 24.00 5 23.59 5 19.68 5 18
Maverick Robson 20.31 6 23.93 6 18.31 6 16.43 6 24
Max Dickson 23.63 5 26.88 4 34.94 3 20.35 5 17
Theo Unthank 23.97 4 28.50 3 26.00 4 20.06 4 15
Jon Yeung 39.69 2 30.16 2 4
12 years 17.10 06 17.72 05 16.03 06 13.66 05
Oliver Teal 26.28 5 33.54 5 25.15 5 15
Archie Goulding 24.22 6 29.78 6 28.25 6 21.38 6 24
13 years 16.59 05 17.12 06 14.44 06 12.91 06
Dylan Bowen 21.12 6 22.25 6 21.15 6 16.19 6 24
14 years 15.84 07 16.38 07 13.84 07 12.50 07
Elijah Bartlett 20.34 3 24.28 3 20.47 3 17.00 3 12
Edward Green 19.66 4 22.44 4 20.19 4 15.84 4 16
Ethan Donald-Lopez 18.40 6 19.68 5 17.85 5 14.02 6 22
Luke Chew 19.22 5 18.43 6 16.93 6 14.06 5 22
15 years 14.73 04 16.07 09 13.09 05 11.78 04
No Entries
16 years & over 13.88 06 14.56 06 11.88 07 11.06 05
Thomas Holgate 15.91 6 18.50 6 14.03 6 13.34 6 24
Daniel Warner 17.37 4 19.83 4 16.21 4 13.57 4 16
Jamie Higginbottom 17.22 5 17.82 5 14.65 5 13.41 5 20
Parents & Teachers 16.91 10 17.22 16 14.91 24 13.50 14
Martin Greenwood 15.75 6 18.47 6 15.12 6 12.97 6 24
Marc Brennan 17.37 5 18.87 5 18.41 4 15.09 5 19
Philip Croxall 20.91 3 19.22 4 19.03 3 15.44 3 13
Andrew Higginbottom 17.78 4 19.44 3 16.69 5 15.09 5 17

Parent and Child

Time Place
Ladies Race 33.50 23
Max Dickson & Mum 37.31 3
Matilda Walker & Mum 34.88 5
Isabelle Teal & Mum 36.06 4
Abigail Scanlan & Mum 34.34 6
Gents Race 30.78 15
Beatrice Greenwood & Dad 38.25 3
William Brennan & Dad 33.97 4
Edward Scanlan & Dad 41.97 2
Luke Chew & Dad 31.72 5
Jamie Hgginbottom & Dad 30.38 6
Jasmine Higginbottom & Dad 45.59 1