Times in BOLD denotes new record
Girls
| Frontcrawl | Backstroke | Breaststroke | Butterfly | Points | |
| 7 years & under | |||||
| Celia Foulkes | 32.60 | 31.72 | 49.44 | 48.88 | 22 |
| Annabel Chadwick | 37.97 | 31.44 | 43.09 | 17 | |
| Rhiannon Day | 43.72 | 40.69 | 8 | ||
| 8 years | |||||
| Olivia Pratt | 19.62 | 24.16 | 28.44 | 24.97 | 24 |
| Megan Locke | 24.34 | 30.19 | 29.97 | 34.23 | 20 |
| 9 years | |||||
| Elsie Chadwick | 23.04 | 26.28 | 30.94 | 30.96 | 24 |
| Sally Roberts | 28.72 | 33.34 | 35.56 | 15 | |
| 10 years | |||||
| Francesca Harrison-Bradley | 18.16 | 20.94 | 25.41 | 18.56 | 24 |
| Ellie Butschok-Brain | 18.31 | 21.87 | 25.68 | 24.07 | 20 |
| 11 years | |||||
| Charlotte Beech | 16.41 | 21.06 | 21.72 | 18.68 | 22 |
| Molly Frankland | 16.91 | 20.87 | 21.94 | 20.51 | 20 |
| Bethany Smith | 18.65 | 20.62 | 22.82 | 22.63 | 18 |
| Bethany Moore | 19.25 | 21.37 | 27.79 | 23.25 | 12 |
| 12 years | |||||
| Emily Cott | 14.71 | 17.98 | 20.53 | 17.51 | 24 |
| 13 years | |||||
| Sarah Wilson | 17.63 | 19.69 | 21.91 | 19.31 | 24 |
| 14 years | |||||
| No Entries | |||||
| 15 years | |||||
| No Entries | |||||
| 16 years & over | |||||
| Emma Scott-Miller | 14.57 | 18.19 | 20.56 | 15.78 | 23 |
| Rachel Ingham | 15.00 | 18.85 | 17.94 | 16.38 | 21 |
| Lucy Cowgill | 16.38 | 19.66 | 22.59 | 18.46 | 16 |
Boys
| Frontcrawl | Backstroke | Breaststroke | Butterfly | Points | |
| 7 years & under | |||||
| Jonathon Beech | 23.28 | 26.19 | 36.44 | 31.54 | 24 |
| 8 years | |||||
| Mark Honeyman | 21.16 | 25.15 | 30.94 | 26.48 | 22 |
| Oliver Riley | 21.54 | 25.15 | 27.50 | 27.91 | 22 |
| 9 years | |||||
| Morgan Hartley | 18.05 | 21.66 | 23.86 | 20.64 | 24 |
| Thomas Bentham | 20.91 | 22.77 | 30.75 | 28.47 | 18 |
| Callum Riley | 21.05 | 27.18 | 30.03 | 29.69 | 16 |
| Jonathon Bates | 25.16 | 33.19 | 27.15 | 11 | |
| 10 years | |||||
| William Downey | 19.75 | 25.97 | 27.75 | 28.72 | 21 |
| Jacob Kalan | 19.00 | 21.75 | 24.06 | 18 | |
| 11 years | |||||
| Chris Bates | 15.97 | 18.98 | 20.12 | 18.13 | 24 |
| Rhys Moore | 18.53 | 21.88 | 22.21 | 19.84 | 18 |
| Daniele Santabarbara | 18.38 | 26.13 | 24.38 | 28.90 | 12 |
| David Wilson | 19.69 | 24.81 | 24.32 | 7 | |
| Michael Rowan | 19.25 | 23.54 | 6 | ||
| Matthew Nutter | 17.84 | 5 | |||
| George Brown | 20.31 | 24.07 | 3 | ||
| 12 years | |||||
| Sam Bainbridge | 13.66 | 17.71 | 17.72 | 16.05 | 24 |
| Kieran Hartley | 15.66 | 19.97 | 22.44 | 19.75 | 18 |
| James Blackburn | 15.49 | 18.44 | 23.58 | 14 | |
| Zak Child | 19.96 | 23.31 | 25.78 | 23.19 | 13 |
| Callum Brown | 24.00 | 30.91 | 41.66 | 38.35 | 9 |
| 13 years | |||||
| Ashley Honeyman | 14.59 | 16.59 | 18.31 | 17.59 | 24 |
| Hamish Graham | 16.16 | 22.19 | 21.73 | 20.78 | 17 |
| Adam Davies | 15.99 | 20.90 | 19.69 | 15 | |
| 14 years | |||||
| Simon Hardwick | 13.94 | 19.41 | 18.37 | 15.32 | 24 |
| 15 years | |||||
| Joshua Finch | 12.68 | 16.50 | 16.50 | 13.09 | 24 |
| Thomas Wilson | 13.41 | 18.38 | 18.87 | 15.72 | 20 |
| 16 years & over | |||||
| William Harrison | 11.06 | 14.47 | 16.15 | 12.87 | 23 |
| Philip Croxall | 12.37 | 16.94 | 15.91 | 14.53 | 19 |
| Matthew Lonsdale | 12.48 | 15.54 | 16.83 | 13.68 | 18 |
| Bob Whittaker | 13.78 | 17.37 | 17.22 | 15.68 | 11 |
| Martin Jackson | 14.56 | 20.16 | 20.00 | 18.16 | 6 |
| Ben Bainbridge | 13.59 | 17.82 | 5 |
![]() |
