PEOPLE WHO HAVE DONE THE SPONSORED SWIM - swum as many lengths as they could in 15 or 30 minutes.
Some of whom took up the 1 hour challenge.

The proceeds will be split between Pendleside Hospice and Macmillan Cancer Support, as well as to the Club.

Thanks to all swimmers who took part.

we would like sponsor monies donated to be returned to the Club as soon as possible. You can either bring cash, write a cheque or transfer the funds using on-line banking.

Nat West Bank: 
A/c. Name: Colne Amateur Swimming Club
A/c. No: 23636696
Sort Code: 01-02-20
Reference: Sponsor <name>

The total monies raised: £3,138.00
Total monies donated to Pendleside Hospice and Macmillan: £1,000.00 each

A combined total of 5,377 lengths were swum, which equates to 134,425 metres or 134km! That is 83.5 miles!

Total Lengths in 15 minutes

Name Lengths Metres Name Lengths Metres
Alicia Scanlan 14 350 Rosie Farrow 16 400
Lily Higgins 16 400
Total Distance 46 1150

Total Lengths in 30 minutes

Name Lengths Metres Name Lengths Metres
Orla Connery 27 675 Thomas Marsden 41 1025
Zana Baysal 28 700 Phoebe Foulkes 43 1075
Elia Woods 30 750 Sophia Turner 44 1100
Florence Sumner 30 750 Delilah Slater 46 1150
Nell Norman 31 775 Rupert Berry 47 1175
Sophia Binyon 32 800 Oliver Blackadder 47 1175
Olivia Thomas 34 850 Elsie Matthews 48 1200
Emily Thomas 34 850 Max Dickson 48 1200
Isla Donald-lopez 34 850 Faith McGlone 50 1250
Mia Snow 36 900 Robyn Hilton 52 1300
Orla Burnett 36 900 Edward Scanlan 53 1325
George Marsden 36 900 Theo Unthank 53 1325
Phillipa Kenyon 37 925 Ashleigh Frost 54 1350
Bryn Bowen 37 925 Betsy Townsend 55 1375
Luke Dawson 38 950 Alfred Weston 55 1375
Oliver Chew 40 1000 Oliver Farrow 56 1400
Oliver Teal 40 1000 Lily-Anne Marks 56 1400
Roux Glass 41 1025 George Marks 57 1425
Total Distance 1,526 38,150

Total Lengths for One Hour Challenge

Name Lengths Metres Name Lengths Metres
Isabella Holt 72 1800 Elijah Bartlett 122 3050
Emma Mitchell 74 1850 Edward Green 121 3025
Archie Goulding 82 2050 Matilda Walker 127 3175
Mark Ennis 84 2100 Isabella Wallace 127 3175
William Brennan 88 2200 Adison Croxall 129 3225
Theo Haycocks 95 2375 Mark Turner 130 3250
Isaac Chew 102 2550 Olivia Robinson 131 3275
Dylan Bowen 102 2550 Abigail Scanlan 134 3350
Ave Davies 110 2750 Daniel Warner 135 3375
Jessica Lloyd 111 2775 Thomas Holgate 135 3375
Scarlett Smith 114 2850 Ethan Donald-Lopez 137 3425
Isabelle Teal 114 2850 Luke Chew 139 3475
Zoe Blackadder 120 3000 Philip Croxall 146 3650
Libby Cox 121 3025 Bob Whitaker 147 3675
Belle Tattersall 121 3025 Tilly Critchley 151 3775
Maverick Robson 122 3050 Betsy Rider 162 4050
Total Distance 3,805 95,125