Times in BOLD denotes new record
Girls
| Backstroke | Breaststroke | Butterfly | Frontcrawl | Points | |||||
| 6 years & under | |||||||||
| Zoe Blackadder (5) | 38.29 | 6 | 47.41 | 6 | 54.44 | 6 | 36.97 | 6 | 24 |
| 7 years & under | 25.28 | 07 | 26.84 | 13 | 27.78 | 07 | 21.58 | 07 | |
| Mia Titterton | 38.47 | 4 | 49.44 | 5 | 44.19 | 5 | 38.12 | 4 | 18 |
| Isla Bracewell | 37.37 | 6 | 46.07 | 6 | 38.50 | 6 | 26.59 | 6 | 24 |
| Joy Morrow | 54.59 | 4 | 49.29 | 3 | 7 | ||||
| Bethany Robinson | 36.12 | 5 | 5 | ||||||
| Willow Osborne | 38.28 | 5 | 5 | ||||||
| 8 years | 22.09 | 06 | 25.00 | 07 | 22.81 | 08 | 18.78 | 11 | |
| Alicia Higginbottom | 32.63 | 5 | 41.06 | 4 | 40.39 | 6 | 31.25 | 5 | 20 |
| Elena Hooper | 43.13 | 4 | 43.63 | 3 | 36.50 | 3 | 10 | ||
| Lily Hutchinson | 30.47 | 6 | 36.75 | 6 | 40.42 | 5 | 34.31 | 4 | 21 |
| Matilda Critchley | 38.22 | 5 | 23.66 | 6 | 11 | ||||
| 9 years | 20.00 | 12 | 21.10 | 08 | 16.97 | 12 | 16.31 | 12 | |
| Millie Oddy | 24.22 | 5 | 31.19 | 5 | 28.09 | 5 | 20.22 | 6 | 21 |
| Dominica Taylor | 23.69 | 6 | 25.69 | 6 | 26.88 | 6 | 20.78 | 5 | 23 |
| Ffion Bell | 37.12 | 3 | 51.40 | 3 | 51.28 | 3 | 37.05 | 3 | 12 |
| Ruby Starkie | 26.25 | 4 | 38.22 | 4 | 30.57 | 4 | 22.88 | 4 | 16 |
| 10 years | 18.22 | 09 | 19.90 | 09 | 17.06 | 09 | 15.59 | 09 | |
| Ruby Cryer | 29.00 | 2 | 46.03 | 1 | 36.16 | 1 | 24.75 | 1 | 5 |
| Ameia Redfearn | 20.50 | 5 | 27.25 | 4 | 18.78 | 5 | 16.90 | 5 | 19 |
| Olivia Taylor | 22.65 | 4 | 26.84 | 5 | 25.91 | 4 | 23.44 | 3 | 16 |
| Ermita Balnyte | 20.38 | 6 | 23.07 | 6 | 18.63 | 6 | 16.62 | 6 | 24 |
| Eve Hutchinson | 29.25 | 1 | 27.69 | 3 | 29.25 | 3 | 24.57 | 2 | 9 |
| Caelyn Bell | 27.34 | 3 | 32.03 | 2 | 33.19 | 2 | 22.51 | 4 | 11 |
| 11 years | 18.41 | 04 | 19.69 | 08 | 17.90 | 10 | 15.63 | 11 | |
| Isabelle Taylor | 25.53 | 6 | 24.97 | 6 | 26.00 | 6 | 18.81 | 6 | 24 |
| 12 years | 17.54 | 10 | 18.91 | 09 | 16.44 | 11 | 14.71 | 05 | |
| Emily Fenwick | 20.40 | 6 | 21.19 | 6 | 18.75 | 6 | 17.56 | 6 | 24 |
| 13 years | 17.41 | 13 | 18.59 | 10 | 16.25 | 12 | 14.62 | 07 | |
| Caitlin Harper | 19.74 | 6 | 21.59 | 5 | 18.31 | 5 | 16.15 | 6 | 22 |
| Eden Hughes | 19.83 | 5 | 20.15 | 6 | 18.16 | 6 | 16.44 | 5 | 22 |
| 14 years | 16.50 | 07 | 18.81 | 11 | 15.82 | 07 | 14.06 | 16 | |
| Saskia Daly | 20.03 | 5 | 21.47 | 6 | 16.37 | 5 | 14.59 | 6 | 22 |
| Mia Dodman | 18.50 | 6 | 22.50 | 5 | 16.32 | 6 | 14.88 | 5 | 22 |
| 15 years | 16.94 | 08 | 18.75 | 09 | 15.60 | 09 | 13.69 | 17 | |
| No Entries | |||||||||
| 16 years & over | 16.57 | 09 | 17.94 | 05 | 15.19 | 09 | 13.38 | 09 | |
| Eleanor Fuggle | 16.28 | 6 | 18.93 | 6 | 15.06 | 6 | 13.59 | 6 | 24 |
| Parents & Teachers | 18.56 | 10 | 21.06 | 10 | 17.32 | 10 | 15.25 | 16 | |
| No Entries |
Boys
| Backstroke | Breaststroke | Butterfly | Frontcrawl | Points | |||||
| 6 years & under | |||||||||
| Sam Sharp | 44.09 | 6 | 44.50 | 6 | 12 | ||||
| 7 years & under | 24.12 | 06 | 27.49 | 04 | 27.15 | 12 | 22.06 | 06 | |
| Luke Chew | 31.62 | 6 | 47.03 | 5 | 48.07 | 6 | 33.59 | 5 | 22 |
| Lewis Thompson | 33.75 | 5 | 44.10 | 6 | 26.16 | 6 | 17 | ||
| 8 years | 21.13 | 13 | 23.85 | 11 | 20.63 | 13 | 17.96 | 13 | |
| No Entries | |||||||||
| 9 years | 19.72 | 06 | 21.44 | 12 | 19.78 | 12 | 16.63 | 12 | |
| Daniel Warner | 28.34 | 6 | 36.97 | 3 | 30.10 | 6 | 22.85 | 6 | 21 |
| Niall Metcalfe | 35.10 | 3 | 30.31 | 6 | 30.78 | 5 | 24.72 | 5 | 19 |
| Declan Higginbottom | 32.96 | 4 | 33.62 | 4 | 33.69 | 4 | 25.28 | 4 | 16 |
| Joshua Robinson | 32.16 | 5 | 32.25 | 5 | 37.19 | 3 | 26.91 | 3 | 16 |
| 10 years | 18.97 | 13 | 20.75 | 13 | 16.97 | 13 | 15.88 | 13 | |
| Jack Middleton | 22.31 | 6 | 24.78 | 6 | 20.62 | 6 | 17.28 | 6 | 24 |
| Isaac Critchley | 24.40 | 4 | 27.41 | 4 | 26.06 | 4 | 22.09 | 2 | 14 |
| Oliver Jackson | 25.54 | 1 | 31.06 | 20.85 | 3 | 4 | |||
| Max Harper | 24.00 | 5 | 28.15 | 3 | 23.19 | 5 | 18.81 | 5 | 18 |
| Hugh Entwistle | 24.41 | 3 | 28.19 | 2 | 26.13 | 3 | 22.47 | 1 | 9 |
| Lewis Wilkinson | 26.66 | 28.34 | 1 | 29.98 | 1 | 25.87 | 2 | ||
| George Collins | 24.87 | 2 | 26.47 | 5 | 27.30 | 2 | 19.82 | 4 | 13 |
| 11 years | 19.57 | 11 | 20.12 | 05 | 17.60 | 07 | 15.05 | 04 | |
| Eesa Hussain | 24.84 | 6 | 27.44 | 6 | 23.84 | 6 | 19.01 | 6 | 24 |
| Lucas Predolac | 27.94 | 5 | 40.56 | 5 | 26.72 | 5 | 15 | ||
| 12 years | 17.10 | 06 | 17.72 | 05 | 16.03 | 06 | 13.66 | 05 | |
| Ben Middleton | 20.94 | 5 | 21.25 | 5 | 19.53 | 4 | 16.37 | 5 | 19 |
| Kian Noon | 20.09 | 6 | 20.88 | 6 | 18.87 | 5 | 15.91 | 6 | 23 |
| Thomas Holgate | 21.72 | 4 | 22.41 | 4 | 18.37 | 6 | 17.00 | 4 | 18 |
| 13 years | 16.59 | 05 | 17.12 | 06 | 14.44 | 06 | 12.91 | 06 | |
| Jack Nevison | 18.09 | 6 | 20.28 | 6 | 16.81 | 6 | 14.81 | 6 | 24 |
| 14 years | 15.84 | 07 | 16.38 | 07 | 13.84 | 07 | 12.50 | 07 | |
| No Entries | |||||||||
| 15 years | 14.73 | 04 | 16.07 | 09 | 13.09 | 05 | 11.78 | 04 | |
| No Entries | |||||||||
| 16 years & over | 13.88 | 06 | 14.56 | 06 | 11.88 | 07 | 11.06 | 05 | |
| Philip Croxall | 18.69 | 6 | 17.41 | 6 | 15.62 | 6 | 13.69 | 6 | 24 |
| Parents & Teachers | 16.91 | 10 | 17.22 | 16 | 15.39 | 14 | 13.50 | 14 | |
| No Entries |
Parent and Child
| Time | Place | |
| Ladies Race | 40.20 | 14 |
| George Collins & Jackie | 36.66 | 6 |
| Lewis Wilkinson & Jayne | 42.59 | 5 |
| Caelyn Bell & Deryn | 57.75 | 4 |
| Ffion Bell & Deryn | 1.11.69 | 3 |
| Gents Race | 30.78 | 15 |
| Oliver Jackson & Mark | 38.78 | 6 |
![]() |
