* Denotes first time distance swum in competition

Blackpool Rocks Level 3 Meet 2025: 24th/25th May

Place Name Age Time Splits
VENUE: Palatine Leisure Centre, Blackpool (25m)
Session One
EVENT 102 Open/Male 09 Yrs/Over 50m Butterfly
8th Maverick Robson 10 43.15
EVENT 103 Female 09 /Over 50m Backstroke
10th Lilly-Ann Marks 10 43.97
19th Ava Davies 10 45.42
19th Belle Tattersall 11 42.75
EVENT 105 Female 09 Yrs/Over 100m Breaststroke
14th Belle Tattersall 11 1:45.31 49.42
EVENT 106 Open/Male 09 Yrs/Over 100m Freestyle
17th Ethan Donald-Lopez 13 1:15.76 35.56
Session Two
EVENT 202 Female 09 /Over 50m Breaststroke
12th Ava Davies 10 49.57
16th Belle Tattersall 11 48.02
EVENT 203 Open/Male 09 Yrs/Over 50m Freestyle
8th George Marks 9 43.98
9th Maverick Robson 10 37.30
9th Ethan Donald-Lopez 13 30.90
Session Three
EVENT 302 Female 09 Yrs/Over 50m Butterfly
10th Matilda Critchley 15 34.61
12th Isabella Wallace 15 37.10
EVENT 303 Open/Male 09 Yrs/Over 50m Backstroke
6th George Marks 9 48.81
Maverick Robson 10 DQ
8th Ethan Donald-Lopez 13 39.69
EVENT 304 Female 09 Yrs/Over 200m Backstroke
2nd Betsy Rider 14 2:40.16 37.35 / 1:17.21 / 1:58.81
EVENT 306 Female 09 /Over 100m Freestyle
12th Isabella Wallace 15 1:10.28 33.76
Session Four
EVENT 403 Female 09 Yrs/Over 50m Freestyle
13th Lilly-Ann Marks 10 37.79
16th Ava Davies 10 38.57
4th Betsy Rider 14 30.46
12th Matilda Critchley 15 31.06
13th Isabella Wallace 15 31.64
EVENT 407 Female 09 Yrs/Over 100m Butterfly
4th Betsy Rider 14 1:16.22 33.98
5th Matilda Critchley 15 1:17.02 35.28