Girls
| Backstroke | Frontcrawl | Breaststroke | Butterfly | Individual Medley | |||||
| 25 Metres | 100m | ||||||||
| 6 years and under | |||||||||
| India Reddy NSC | 59.44 | 1 | 88.97 | 1 | |||||
| 7 years | |||||||||
| Amelia Redfearn | 28.72 | 1 | 31.78 | 3 | 45.84 | 2 | 39.44 | 1 | |
| Alice Garstang | 43.89 | 6 | 44.60 | 6 | |||||
| Eleanor Holgate | 32.09 | 4 | 27.66 | 1 | 32.19 | ||||
| Lily Finnan NSC | 31.15 | 2 | 29.39 | 2 | 45.06 | 1 | 44.25 | 2 | |
| Kayia Cottrill NSC | 36.84 | 5 | 39.87 | 5 | 61.43 | 3 | |||
| Olivia Taylor | 31.32 | 3 | 34.50 | 4 | |||||
| 8 years | |||||||||
| Isabelle Beechey | 29.53 | 2 | 26.72 | 2 | 46.90 | 4 | 40.25 | 2 | |
| Francesca Bracewell | 31.25 | 3 | 21.22 | 1 | 39.12 | 2 | 35.06 | 1 | 2:58.00 |
| Millie Thompson | 33.72 | 4 | 31.56 | 3 | 44.47 | 3 | |||
| Lola Dugdale | 29.41 | 1 | 32.41 | 4 | 34.54 | 1 | 41.09 | 3 | 3:04.88 |
| 9 years | |||||||||
| Georgia Taylforth | 26.47 | 1 | 21.25 | 1 | 26.28 | 1 | 26.69 | 1 | |
| Maisie Rebanks | 37.69 | 3 | 26.22 | 2 | 45.13 | 3 | 48.62 | 3 | 3:01.44 |
| Bechy Singleton NSC | 31.34 | 2 | 27.34 | 3 | 34.62 | 2 | 43.22 | 2 | |
| 50 Metres | |||||||||
| 10 years | 25m | ||||||||
| Amelia Dugdale | 49.63 | 1 | 41.87 | 1 | 61.66 | 3 | 22.16 | 1 | 1:56.56 |
| Olivia Greenwood (25m) | 31.10 | 24.56 | |||||||
| Scarlett Metcalfe | 52.31 | 2 | 47.41 | 3 | 73.16 | 5 | 25.62 | 3 | |
| Holly Whittaker | 55.69 | 4 | 43.59 | 2 | 56.78 | 1 | 25.25 | 2 | |
| Hannah Wilson (25m) | 31.54 | 24.28 | 29.34 | 31.10 | 5 | ||||
| Grace Root | 54.87 | 3 | 52.47 | 4 | 59.03 | 2 | 25.93 | 4 | 2:10.50 |
| Chloe Daniels (25m) | 34.91 | 28.69 | 36.91 | 33.69 | 6 | ||||
| Charlotte Saunders NSC | 58.69 | 5 | 55.25 | 5 | 63.85 | 4 | 35.34 | 7 | |
| 50m | |||||||||
| 11 years | |||||||||
| Neve Cooney | 58.87 | 6 | 50.47 | 6 | 71.00 | 6 | 28.19 | ||
| Eva Garstang | 62.38 | 8 | |||||||
| Isabel Redfearn | 48.50 | 1 | 44.50 | 4 | 60.53 | 2 | 27.10 | ||
| Georgia Singleton NSC | 55.25 | 4 | 48.16 | 5 | 65.87 | 4 | 73.91 | 2 | |
| Lydia Kibble-Terry | 61.78 | 7 | 52.07 | 7 | |||||
| Gabija Safranaviciue (25m) | 24.43 | 23.38 | 38.87 | 32.66 | |||||
| Saskia Daly | 55.75 | 5 | 41.75 | 1 | 60.62 | 3 | 57.22 | 1 | |
| Saffy Snape | 73.13 | 9 | 91.94 | 8 | 132.22 | 7 | 69.00 | ||
| Izzy Bracewell | 52.29 | 2 | 43.28 | 2 | 69.00 | 5 | 25.35 | ||
| Alice Hodgson | 53.32 | 3 | 43.75 | 3 | 57.15 | 1 | 22.12 | ||
| 12 years | |||||||||
| Hannah McDonagh-Bond | 43.03 | 1 | 36.28 | 1 | 50.72 | 1 | 45.16 | 1 | |
| Kelsey Taylor | 58.94 | 4 | 45.16 | 3 | 64.50 | 3 | 27.09 | ||
| Elizabeth Saunders NSC | 47.85 | 2 | 43.28 | 2 | 62.00 | 2 | 54.07 | 2 | |
| Kayleigh Mohan NSC | 58.40 | 3 | 59.47 | 4 | 74.53 | 4 | 37.09 | ||
| 13 years | |||||||||
| Caitlin Noon | 40.10 | 1 | 34.81 | 2 | 48.12 | 3 | 41.65 | 2 | |
| Eleanor Fuggle | 40.41 | 2 | 35.50 | 3 | 45.94 | 1 | 41.40 | 1 | |
| Emily Massey (25m) | 28.56 | 23.56 | 32.97 | 34.22 | |||||
| Danielle Baxter | 41.35 | 3 | 34.75 | 1 | 46.57 | 2 | 42.22 | 3 | |
| 14 years | |||||||||
| Eleanor Root | 41.93 | 1 | 34.66 | 1 | 46.09 | 1 | 40.03 | 1 | |
| Open | |||||||||
| Nicole Baxter | 40.34 | 1 | 33.94 | 1 | 45.84 | 1 | 37.12 | 1 |
Boys
| Backstroke | Frontcrawl | Breaststroke | Butterfly | Individual Medley | |||||
| 25 Metres | 100m | ||||||||
| 7 years | |||||||||
| Thomas Daniels | 44.62 | 1 | 47.47 | 1 | 56.84 | 1 | 49.06 | 1 | |
| Oliver Jackson | 45.94 | 3 | |||||||
| Tiago Cedron | 45.81 | 2 | 54.13 | 3 | |||||
| George Walker | 50.66 | 4 | 49.13 | 2 | |||||
| 8 years | |||||||||
| Alex Walton | 27.82 | 1 | 22.84 | 1 | 34.37 | 1 | 36.81 | 1 | |
| Harry Metclafe | 64.56 | 4 | 58.85 | 4 | |||||
| Oliver Metcalfe | 49.59 | 3 | 47.31 | 3 | |||||
| Braden Barraclough NSC | 38.32 | 2 | 31.41 | 2 | 40.03 | 2 | 41.22 | 2 | 3:38.00 |
| 9 years | |||||||||
| Thomas Holgate | 24.50 | 2 | 19.28 | 2 | 25.65 | 1 | 26.28 | 2 | |
| Aaron Townley NSC | 24.25 | 1 | 25.47 | 4 | 40.97 | 5 | |||
| Kian Noon | 25.66 | 3 | 18.72 | 1 | 27.12 | 2 | 25.87 | 1 | |
| Steven Hickey | 29.84 | 5 | 22.53 | 3 | 35.66 | 3 | 29.17 | 3 | |
| Jamie Higginbottom | 29.75 | 4 | 28.72 | 5 | 40.66 | 4 | 51.78 | 4 | 3:02.19 |
| 50 Metres | |||||||||
| Kian Noon (9) | 40.43 | 58.16 | |||||||
| 10 years | 25m | ||||||||
| Ben Whittaker | 67.97 | 3 | 61.28 | 3 | 72.00 | 3 | |||
| Henry Manning | 53.07 | 2 | 43.88 | 2 | 57.87 | 2 | 22.60 | 2 | |
| Jack Nevison | 45.28 | 1 | 39.94 | 1 | 56.18 | 1 | 21.38 | 1 | |
| 50m | |||||||||
| 11 years | |||||||||
| Daniel Fuggle | 46.91 | 2 | 39.22 | 1 | 55.84 | 1 | 21.19 | ||
| Jac Smith-Shelley | 45.56 | 1 | 42.40 | 2 | 65.63 | 3 | 63.00 | 1 | 2:01.46 |
| Ben Wilson | 54.50 | 4 | 45.06 | 4 | 56.78 | 2 | 64.88 | 2 | |
| Jordan Townley NSC | 50.25 | 3 | 42.56 | 3 | 65.72 | 4 | |||
| 12 years | |||||||||
| Toby Green | 48.25 | 1 | 39.09 | 1 | 50.16 | 1 | |||
| 13 years | |||||||||
| Zak Smith-Shelley | 39.91 | 1 | 33.09 | 1 | 49.60 | 1 | 40.78 | 1 | 1:30.72 |
| 14 years | |||||||||
| Thomas Bjork | 38.16 | 1 | 37.06 | 1 | 43.75 | 1 | |||
| 15 years | |||||||||
| George Connolly | 41.40 | 1 | 34.31 | 2 | 50.97 | 2 | 48.78 | 2 | 1:36.53 |
| Alex Dickinson | 41.78 | 2 | 32.93 | 1 | 49.91 | 1 | 43.28 | 1 | 1:37.47 |
| Open | |||||||||
| James Barker | 36.91 | 1 | 30.91 | 1 | 41.06 | 1 | 34.84 | 1 | 1:19.53 |
![]() |
