Girls
| Backstroke | Frontcrawl | Breaststroke | Butterfly | |||||
| 25 Metres | ||||||||
| 6 years | ||||||||
| Libby Pickles | 32.16 | 1 | ||||||
| 7 years | ||||||||
| Olivia Pratt | 29.75 | 1 | 25.94 | 1 | 39.82 | 1 | 37.35 | 1 |
| Ashleigh Dibb | 30.94 | 2 | 26.00 | 2 | ||||
| Jasmine Holland | 38.97 | 2 | ||||||
| Celia Foulkes | 38.46 | 3 | 34.91 | 3 | 44.53 | 3 | ||
| 8 years | ||||||||
| Chloe Pearce | 32.60 | 1 | ||||||
| Jacqueline Ward | 38.86 | 3 | 34.34 | 3 | 50.28 | 3 | 55.37 | 3 |
| Rebecca Shepherd | 29.89 | 1 | 33.00 | 2 | 42.40 | 1 | 49.35 | 1 |
| Joanna Holt | 32.00 | 2 | 37.54 | 4 | 44.17 | 2 | ||
| 9 years | ||||||||
| Sally Roberts | 39.25 | 2 | 33.82 | 1 | ||||
| Sammy Jo Anderson | 36.22 | 1 | 39.10 | 2 | ||||
| Jessica Butterell | 48.09 | 3 | 42.60 | 1 | ||||
| 50 Metres | ||||||||
| 10 years | ||||||||
| Cherry Whittaker | 50.79 | 1 | 42.16 | 1 | 53.56 | 1 | 48.37 | 1 |
| Hannah Williams | 50.78 | 5 | 1:06.53 | 5 | ||||
| Ruth Glasgow | 54.82 | 3 | 48.71 | 4 | 1:04.06 | 3 | 1:14.62 | 5 |
| Emma Hacking | 1:05.53 | 5 | 51.75 | 6 | 1:05.25 | 4 | 1:13.56 | 4 |
| Francesca Harrison Bradley | 51.66 | 2 | 44.75 | 2 | 56.70 | 2 | 51.37 | 2 |
| Ainsley Dibb | 56.22 | 4 | 46.75 | 3 | 1:08.43 | 6 | 1:08.82 | 3 |
| Aimee Grant | 1:12.04 | 6 | 58.74 | 7 | 1:10.60 | 7 | ||
| 11 years | ||||||||
| Amy Carter | 56.75 | 5 | 54.87 | 7 | 1:10.13 | 7 | 1:14.22 | 3 |
| Anna Fort | 47.43 | 1 | 40.75 | 3 | 59.78 | 3 | ||
| Bethany Moore | 49.25 | 2 | 43.41 | 4 | 1:03.48 | 5 | 52.28 | 2 |
| Laura Schofield | 1:03.81 | 6 | 50.33 | 6 | 1:05.47 | 6 | 1:19.54 | 4 |
| Emily Mason | 1:14.60 | 7 | 1:04.72 | 8 | ||||
| Charlotte Beech | 51.93 | 4 | 39.97 | 2 | 52.34 | 2 | 47.03 | 1 |
| Sophie Curwen | 28.93 | 30.13 | 35.43 | |||||
| Chloe Chew | 50.44 | 3 | 44.47 | 5 | 1:01.50 | 4 | ||
| Molly Frankland | 39.56 | 1 | 52.21 | 1 | 20.34 | |||
| 12 years | ||||||||
| Lucy Hartley | 47.44 | 5 | 38.81 | 4 | 49.31 | 3 | ||
| Sarah Kelly | 52.47 | 7 | 41.06 | 6 | ||||
| Clemmy Leaver | 46.75 | 4 | 40.85 | 5 | 58.63 | 6 | ||
| Jolene Whalley | 46.06 | 2 | 38.41 | 2 | 45.97 | 1 | 44.94 | 3 |
| Emily Cott | 38.19 | 1 | 33.37 | 1 | 49.46 | 4 | 42.78 | 1 |
| Sian Hampshire | 50.62 | 6 | 43.78 | 7 | 55.57 | 5 | 24.69 | |
| Charlotte Durcan | 46.47 | 3 | 38.69 | 3 | 46.60 | 2 | 44.68 | 2 |
| Bethan Roberts | 1:11.61 | 8 | 1:11.25 | 8 | 1:05.06 | 7 | ||
| 13 years | ||||||||
| Jordan Riley | 44.56 | 1 | 34.75 | 1 | 52.37 | 2 | 47.75 | 1 |
| Sarah Wilson | 45.09 | 2 | 39.78 | 2 | 47.06 | 1 | 47.88 | 2 |
| 14 years | ||||||||
| Laura Foulkes | 39.50 | 1 | 31.28 | 1 | 43.07 | 1 | 37.63 | 1 |
| 15 years | ||||||||
| Amanda Kelly | 47.75 | 1 | 38.56 | 1 | ||||
| Open | ||||||||
| Lucy Cowgill | 35.31 | 2 | ||||||
| Rachel Ingham | 34.31 | 1 | 39.75 | 1 | 38.00 | 1 |
Boys
| Backstroke | Frontcrawl | Breaststroke | Butterfly | |||||
| 25 Metres | ||||||||
| 7 years | ||||||||
| Jonathan Beech | 33.66 | 1 | 29.66 | 1 | 55.47 | 1 | ||
| Joshua Moore | 40.25 | 2 | 36.38 | 2 | ||||
| Aeneas Robinson | 44.18 | 3 | 55.34 | 3 | 1:02.47 | 2 | ||
| 8 years | ||||||||
| Connor Roland | 32.03 | 6 | 32.18 | 7 | ||||
| Jack Coyne | 27.71 | 4 | 21.03 | 2 | 28.62 | 1 | 27.56 | 1 |
| Oliver Riley | 26.52 | 1 | 25.10 | 3 | 34.56 | 3 | ||
| Oliver Wilkinson | 31.37 | 5 | 30.70 | 6 | 45.78 | 5 | ||
| Joseph Bottomley | 33.97 | 7 | 33.78 | 8 | 52.06 | 6 | ||
| Thomas Pickles | 27.31 | 3 | 27.68 | 4 | 32.10 | 2 | 32.72 | 2 |
| Mark Honeyman | 27.66 | 2 | 20.90 | 1 | 35.63 | 4 | 33.53 | 3 |
| Declan Martin | 36.18 | 8 | 30.69 | 5 | 54.10 | 7 | 1:03.75 | 4 |
| 9 years | ||||||||
| Morgan Hartley | 22.81 | 1 | 19.19 | 1 | 23.94 | 1 | 22.25 | 1 |
| Thomas Flannagan | 23.36 | 2 | 20.16 | 2 | ||||
| Marcus Farnworth | 27.00 | 3 | 21.31 | 3 | ||||
| Thomas Bentham | 31.66 | 5 | 28.19 | 5 | 31.15 | 2 | 41.07 | 2 |
| Aneurin Robinson | 27.28 | 4 | 50.29 | 4 | ||||
| Daniel Grant | 31.09 | 4 | 31.00 | 6 | 34.47 | 3 | ||
| 50 Metres | ||||||||
| 10 years | ||||||||
| John Goddard | 1:05.32 | 2 | 53.62 | 3 | 1:08.59 | 3 | 1:18.31 | 1 |
| Alfie Whalley | 32.54 | 54.50 | 4 | 1:09.81 | 4 | |||
| William Farnworth | 43.75 | 1 | 54.54 | 1 | ||||
| William Downey | 25.31 | 47.82 | 2 | 1:03.03 | 2 | |||
| Jack Anderson | 30.75 | 26.84 | 42.18 | 40.75 | ||||
| George Wilkins | 25.75 | 26.22 | 35.60 | 34.19 | ||||
| Jordan Haines | 1:04.16 | 1 | 59.28 | 5 | ||||
| Callum Martin | 23.75 | 31.09 | 38.06 | |||||
| 11 years | ||||||||
| Samuel Cleasby | 59.60 | 6 | 1:10.31 | 5 | ||||
| Oliver Holland | 54.94 | 3 | ||||||
| Chris Bates | 45.88 | 2 | 41.00 | 2 | 49.81 | 1 | 20.59 | |
| Thomas Shaw | 55.47 | 5 | 47.20 | 6 | 1:03.75 | 4 | ||
| Daniel McCullum | 1:02.35 | 7 | 1:05.37 | 7 | 1:33.28 | 6 | ||
| Matthew Nutter | 46.81 | 5 | ||||||
| Rhys Moore | 50.06 | 3 | 43.25 | 3 | 54.00 | 2 | 52.25 | 2 |
| Michael Rowan | 52.72 | 4 | 43.43 | 4 | ||||
| Matthew Iveson | 45.56 | 1 | 38.33 | 1 | 51.22 | 1 | ||
| 12 years | ||||||||
| Jordan Finch | 40.34 | 4 | 50.08 | 2 | ||||
| Ben Fielding | 45.75 | 2 | 38.85 | 2 | 54.97 | 3 | 48.13 | 2 |
| Zak Child | 50.14 | 3 | 41.60 | 5 | 1:01.16 | 4 | 1:02.00 | 3 |
| Nick Pearce | 39.15 | 3 | ||||||
| Sam Bainbridge | 41.56 | 1 | 33.15 | 1 | 44.53 | 1 | 39.81 | 1 |
| 13 years | ||||||||
| Ashley Honeyman | 41.65 | 1 | 33.71 | 1 | 44.47 | 1 | ||
| Alex Williams | 36.16 | 2 | 50.25 | 2 | 43.33 | 1 | ||
| Hamish Graham | 51.44 | 2 | 42.78 | 3 | 50.75 | 3 | 52.03 | 2 |
| 14 years | ||||||||
| Simon Hardwick | 34.72 | 1 | 44.18 | 1 | ||||
| Jonathan Glasgow | 43.15 | 1 | 37.32 | 2 | ||||
| Paul Roberts | 24.50 | 55.62 | 2 | |||||
| 15 years | ||||||||
| Thomas Wilson | 31.28 | 2 | 25.89 | 2 | ||||
| Philip Honeyman | 37.18 | 3 | 49.74 | 2 | ||||
| Joshua Finch | 28.46 | 1 | 40.31 | 1 | 30.46 | 1 | ||
| Open | ||||||||
| William Harrison | 29.90 | 1 | 25.19 | 1 | 36.12 | 1 | 28.53 | 1 |
| Matthew Sutton | 36.53 | 3 | 29.92 | 3 | 35.00 | 3 | ||
| Matthew Lonsdale | 34.26 | 2 | 27.63 | 2 | 30.72 | 2 |
![]() |
