Times in BOLD denotes new record

Girls

Backstroke Breaststroke Butterfly Frontcrawl Points
6 years & under
Lily Higgins 57.37 4 4
Beatruce Greenwood 37.07 5 50.35 5 46.47 6 34.03 5 21
Isabella Holt 35.91 6 49.13 6 58.47 5 32.38 6 23
7 years & under 25.28 07 26.84 13 27.78 07 21.58 07
Philippa Kenyon 31.12 6 41.56 6 52.06 4 29.43 6 22
Phoebe Foulkes 33.68 5 41.37dq 48.34 5 29.68 5 15
Elia Woods 38.87 3 45.37 3 6
Zana Baysall 37.69 4 47.06 5 46.19 6 37.81 4 19
8 years 22.09 06 25.00 07 22.81 08 18.78 11
Connie McIntyre 27.53 6 39.97 6 38.09 6 26.87 6 24
Orla Burnett 37.25 4 4
Emma Mitchell 37.03 5 41.59 5 40.06 5 35.81 5 20
9 years 20.00 12 21.10 08 16.97 12 16.31 12
Sophie Turner 28.94 5 30.72 6 37.50 4 27.85 4 19
Betsy Townsend 26.47 6 31.35 5 26.62 6 19.75 6 23
Roux Glass 36.44 3 36.13 3 38.65 3 29.59 3 12
Sienna Hartley 31.00 4 34.87 4 37.20 5 27.59 5 18
10 years 18.22 09 19.90 09 17.06 09 15.59 09
Jessica Lloyd 23.69 5 24.35 5 28.81 5 18.91 5 20
Grace Cardus 30.35 4 36.28 4 39.03 4 32.66 4 16
Lilly-Ann Marks 21.53 6 24.28 6 23.78 6 18.90 6 24
11 years 18.41 04 19.69 08 17.90 10 15.63 11
Zoe Blackadder 22.59 4 25.63 5 23.32 5 20.38 4 20
Adison Croxall 20.06 6 26.59 4 24.18 4 18.19 5 19
Abigail Scanlan 21.43 5 24.00 6 20.75 6 17.78 6 23
Ella Grace Whitehead 29.25 3 33.54 3 32.25 3 22.31 3 12
12 years 17.54 10 18.91 09 16.44 11 14.71 05
Matilda Walker 23.21 5 25.34 6 21.13 6 17.31 6 23
Tilly Feeney 20.97 6 25.56 5 24.88 5 18.16 5 21
13 years 17.41 13 18.59 10 16.25 12 14.62 07
Betsy Rider 18.22 6 18.00 6 15.50 6 14.40 6 24
14 years 16.50 07 18.81 11 15.82 07 14.06 16
Olive Tattersall 18.97 5 20.31 5 19.00 5 15,69 5 20
Matilda Critchley 18.62 6 19.19 6 15.32 6 14.38 6 24
15 years 16.94 08 18.75 09 15.60 09 13.69 17
Isabelle Teal 16.50 6 6
16 years & over 16.28 18 17.94 05 15.06 18 13.38 09
Libby Cox 20.53 5 22.84 5 18.85 5 16,10 5 20
Eleanor Holgate 18.22 6 21.07 6 17.03 6 15.22 6 24
Parents & Teachers 18.56 10 21.06 10 17.32 10 15.25 16
Gemma Scanlan 21.25 6 18.53 6 16.72 6 18

Boys

Backstroke Breaststroke Butterfly Frontcrawl Points
6 years & under
No Entries
7 years & under 24.12 06 27.49 04 27.15 12 22.06 06
Edward Scanlan 26.40 6 34.16 5 30.03 6 26.47 5 22
Oliver Blackadder 27.62 5 31.18 6 35.28 5 24.10 6 22
8 years 21.13 13 23.85 11 20.63 13 17.96 13
Alexander McGregor 28.97 5 36.85 5 32.94 5 30.37 5 20
George Marks 25.00 6 30.16 6 31.25 6 24.72 6 24
9 years 19.72 06 21.44 12 19.78 12 16.63 12
William Brennan 29.15 6 34.94 5 35.59 5 23.37 6 22
Oscar Astin 31.56 5 31.90 6 29.13 6 25.28 5 22
10 years 18.97 13 20.75 13 16.97 13 15.88 13
Ben Woods 26.35 5 31.93 5 29.34 5 23.25 5 20
Maverick Robson 21.53 6 28.91 6 23.57 6 18.66 6 24
11 years 19.57 11 20.12 05 17.60 07 15.05 04
Oliver Teal 26.47 6 39.35 6 34.38 6 26.56 6 24
12 years 17.10 06 17.72 05 16.03 06 13.66 05
Dylan Bowen 22.28 6 24.50 6 27.81 6 17.47 6 24
13 years 16.59 05 17.12 06 14.44 06 12.91 06
Elijah Bartlett 22.25 3 30.03 3 22.35 3 18.79 3 12
Ethan Donald-Lopez 20.09 6 22.56 4 19.75 5 16.37 5 20
Edward Green 20.72 4 21.87 5 21.37 4 16.56 4 17
Luke Chew 20.66 5 21.66 6 18.72 6 16.22 6 23
14 years 15.84 07 16.38 07 13.84 07 12.50 07
No Entries
15 years 14.73 04 16.07 09 13.09 05 11.78 04
No Entries
16 years & over 13.88 06 14.56 06 11.88 07 11.06 05
Thomas Holgate 16.25 6 17.84 5 14.68 5 13.46 5 21
Henry Manning 17.91 4 17.19 6 13.90 6 13.31 6 22
Jamie Higginbottom 17.79 5 18.22 4 16.34 4 13.93 4 17
Parents & Teachers 16.91 10 17.22 16 15.39 14 13.50 14
Marc Brennan 18.28 5 19.59 5 18.53 5 15.41 5 20
Andrew Teal 20.12 3 20.60 4 18.91 3 16.35 3 13
Dan Woods 16.93 6 14.91 6 13.66 6 18
Michael Turner 19.81 4 18.90 4 16.03 4 12
Kevin Critchley 18.32 6 6
Ryan Glass 24.47 3 18.75 2 5

Parent and Child

Time Place
Ladies Race 36.65 22
Phoebe Foulkes + June 75.54 3
Abigail Scanlan + Gemma 35.50 1
Edward Scanlan + Gemma 44.69 2
Gents Race 30.78 15
William Brennan + dad 38.03 3
Oliver Teal + Dad 46.00 5
Isabelle Teal + Dad 33.03 1
Betsy Rider + Mark Turner 33.31 d.q.
Roux Glass + Dad 50.38 6
Matilda Critchley + Dad 33.28 2
Sophie Turner + Dad 38.38 3
Elia Woods + Dad 69.94 7