The Friendly League website: http://nelfl.weebly.com
Division One Results
| HOME | AWAY | |
| PIONEER 79 | ||
| Thursday, 12th June | Friday, 28th February | |
| LOSE: 57 - 59 | LOSE: 51 - 69 | |
| RAMSBOTTOM | ||
| Thursday, 20th March | Monday, 8th September | |
| LOSE: 47 - 69 | LOSE: 58 - 62 | |
| BURNLEY AQUATICS | ||
| Thursday, 15th May | Monday, 24th March | |
| LOSE: 52 - 66 | LOSE: 57 - 63 | |
| CLITHEROE | ||
| Thursday, 25th September | Monday, 10th March | |
| WIN: 63 - 55 | LOSE: 57 - 61 |
Swim-Off
| Team | Points | |
| 1st | Colne | 128 |
| 2nd | Clitheroe | 121 |
| 3rd | Great Harwood | 79 |
| 4th | Darwen | 62 |
![]() |
