The Friendly League website: http://nelfl.weebly.com
Division One Results
| HOME | AWAY | |
| BURNLEY | ||
| Monday, 30th September | Monday, 3rd June | |
| LOSE: 47 - 71 | LOSE: 54 - 66 | |
| GREAT HARWOOD | ||
| Thursday, 17th October | Monday, 18th March | |
| WIN: 70 - 49 | WIN: 66 - 52 | |
| RAMSBOTTOM | ||
| Thursday, 19th September | Monday, 22nd April | |
| LOSE: 55 - 64 | LOSE: 56 - 64 |
Swim-Off
| Team | Points | |
| 1st | Clitheroe | 120 |
| 2nd | Colne | 110 |
| 3rd | Pioneer 79 | 87 |
| 4th | Great Harwood | 80 |
![]() |
