Times in BOLD denotes new record
Girls
| Backstroke | Breaststroke | Butterfly | Frontcrawl | Points | |
| 7 years & under | |||||
| Abbie Hampshire | 29.94 | 31.94 | 36.41 | 26.93 | 24 |
| Grace Kalan | 30.34 | 46.10 | 44.41 | 31.25 | 20 |
| Jordan Conway | 36.21 | 4 | |||
| 8 years | |||||
| Ashleigh Dibb | 22.09 | 25.53 | 24.15 | 19.28 | 24 |
| Celia Foulkes | 27.91 | 40.62 | 40.75 | 23.81 | 13 |
| Samantha Titterton | 30.68 | 29.75 | 33.43 | 24.94 | 15 |
| Jasmine Holland | 30.03 | 37.35 | 29.03 | 6 | |
| Annabel Chadwick | 29.50 | 33.53 | 37.27 | 28.15 | 12 |
| Chloe Durcan | 34.75 | 30.06 | 31.5 | 25.56 | 13 |
| Nicole Ormerod | 50.06 | 60.97 | 48.71 | ||
| 9 years | |||||
| Olivia Pratt | 21.84 | 24.97 | 20.96 | 18.18 | 24 |
| Katie Ruane | 25.38 | 38.12 | 34.91 | 28.84 | 7 |
| Joanne Holt | 29.47 | 33.78 | 30.56 | 23.53 | 8 |
| Chloe Pearce | 28.78 | 36.42 | 30.32 | 2 | |
| Agatha Groombridge | 30.38 | 32.15 | 41.57 | 23.90 | 3 |
| Olivia Little | 31.12 | 27.03 | 37.41 | 22.37 | 8 |
| Megan Locke | 27.72 | 25.78 | 25.06 | 20.97 | 18 |
| Olivia Robbins | 25.97 | 28.28 | 30.84 | 22.31 | 14 |
| 10 years | |||||
| Charlotte Titterton | 24.25 | 24.69 | 24.16 | 18.53 | 19 |
| Amelia Horth | 22.06 | 23.60 | 24.57 | 20.03 | 19 |
| Stephanie Gill | 22.28 | 25.97 | 20.22 | 18.72 | 20 |
| Elsie Chadwick | 26.16 | 29.15 | 23.65 | 20.13 | 14 |
| Katie Coates | 30.97 | 44.60 | 40.94 | 30.37 | 8 |
| 11 years | |||||
| Aimee Grant | 25.72 | 25.69 | 25.75 | 21.28 | 11 |
| Ainsley Dibb | 21.22 | 25.41 | 20.46 | 16.87 | 20 |
| Georgina Dent | 24.41 | 26.34 | 26.06 | 29.00 | 9 |
| Danielle Ormorod | 26.53 | 29.62 | 2 | ||
| Francesca Harrison-Bradley | 19.88 | 22.78 | 18.35 | 17.43 | 23 |
| Emma Hacking | 22.60 | 23.66 | 22.72 | 19.66 | 17 |
| 12 years | |||||
| Bethany Moore | 20.00 | 24.09 | 19.87 | 17.59 | 9 |
| Charlotte Beech | 17.91 | 20.44 | 17.13 | 14.91 | 24 |
| Emily Hunt | 21.25 | 23.53 | 20.25 | 18.32 | 3 |
| Molly Frankland | 19.00 | 20.87 | 19.66 | 17.87 | 15 |
| Bethany Smith | 19.29 | 20.54 | 19.22 | 16.97 | 18 |
| Bethany Gribble | 21.06 | 26.00 | 19.84 | 16.91 | 10 |
| Emma Burniston | 23.75 | 23.04 | 21.68 | 18.22 | 5 |
| 13 years | |||||
| Laura Schofield | 23.25 | 24.50 | 26.69 | 19.22 | 20 |
| Charlotte Durcan | 19.00 | 19.72 | 18.16 | 16.29 | 24 |
| 14 years | |||||
| Rebecca Berry | 19.03 | 21.06 | 19.38 | 15.72 | 24 |
| 15 years | |||||
| No Entries | |||||
| 16 years & over | |||||
| Emma Scott Miller | 17.97 | 15.69 | 15.13 | 18 |
Boys
| Backstroke | Breaststroke | Butterfly | Frontcrawl | Points | |
| 7 years & under | |||||
| Morgan Ratcliffe | 35.04 | 31.82 | 10 | ||
| James Barker | 29.94 | 41.32 | 37.35 | 26.65 | 19 |
| Herbie Farnworth | 24.12 | 32.40 | 28.65 | 22.06 | 23 |
| 8 years | |||||
| Jonathan Beech | 25.29 | 29.88 | 25.06 | 19.44 | 24 |
| Joshua Atkinson | 32.28 | 38.54 | 41.81 | 31.65 | 20 |
| 9 years | |||||
| Connor Roland | 27.38 | 35.91 | 27.38 | 23.09 | 7 |
| James Henderson | 26.81 | 28.94 | 28.25 | 19.97 | 9 |
| Oliver Riley | 19.72 | 24.40 | 23.34 | 17.18 | 22 |
| Mark Honeyman | 23.37 | 26.62 | 23.16 | 18.68 | 16 |
| Jack Coyne | 23.65 | 24.60 | 22.22 | 17.56 | 21 |
| Isaac Rowan | 24.44 | 26.56 | 28.59 | 8 | |
| Leon Manoljovic | 31.00 | 59.08 | 52.66 | 27.00 | 1 |
| Itsham Jabbar | 31.69 | 30.44 | |||
| 10 years | |||||
| Scott Robinson | 21.10 | 25.23 | 24.34 | 19.63 | 18 |
| Daniel Grant | 22.35 | 26.82 | 23.12 | 19.53 | 18 |
| Morgan Hartley | 20.59 | 22.81 | 19.03 | 16.84 | 24 |
| 11 years | |||||
| Jonathon Bates | 27.72 | 23.63 | 20.72 | 11 | |
| George Gill | 20.75 | 2 | |||
| Sibtain Jabbar | 25.44 | 20.88 | 8 | ||
| Jordan Haines | 25.34 | 27.91 | 27.15 | 19.75 | 19 |
| Jacob Kalan | 20.69 | 23.31 | 19.32 | 16.82 | 24 |
| 12 years | |||||
| Chris Bates | 17.10 | 18.81 | 16.03 | 14.38 | 24 |
| Alex Berry | 18.91 | 20.56 | 17.69 | 15.62 | 20 |
| Oliver Holland | 21.72 | 3 | |||
| Shaun Ruanne | 21.56 | 25.13 | 18.22 | 11 | |
| Hussnain Jabbar | 28.97 | 24.09 | 5 | ||
| William Paton | 22.05 | 24.59 | 20.12 | 18.41 | 13 |
| 13 years | |||||
| Nick Pearce | 16.46 | 4 | |||
| Chris Gill | 22.59 | 20.82 | 17.60 | 12 | |
| Kieron Hartley | 20.28 | 4 | |||
| James Blackburn | 17.65 | 20.37 | 19.16 | 14.69 | 20 |
| Sam Bainbridge | 16.97 | 17.12 | 14.44 | 12.91 | 24 |
| 14 years | |||||
| Ashley Honeyman | 17.97 | 17.34 | 15.90 | 13.38 | 24 |
| 15 years | |||||
| Joshua Dent | 17.91 | 19.32 | 14.29 | 15 | |
| Simon Hardwick | 20.65 | 18.25 | 15.50 | 13.09 | 24 |
| 16 years & over | |||||
| Philip Croxall | 16.78 | 15.59 | 14.69 | 12.50 | 16 |
| Chris Wood | 16.81 | 15.44 | 12.75 | 12.34 | 18 |
| William Harrison | 13.88 | 14.56 | 12.00 | 11.12 | 24 |
| Joshua Finch | 16.35 | 16.41 | 12.87 | 12.66 | 14 |
![]() |
