Gala No.1
| Saturday, 23rd February | EVERTON A | 158 |
| PRESTON B | 139 | |
| BLACKPOOL B | 92 | |
| COLNE A | 91 |
Gala No.2
| Sunday, 24th March | EVERTON A | 183 |
| KIRKHAM A | 121 | |
| COLNE A | 107 | |
| BLACKPOOL C | 77 |
Gala No.3
| Saturday, 11th May | PRESTON B | 158 |
| COLNE A | 103 | |
| GARSTANG A | 110 | |
| BLACKPOOL C | 61 |
Gala No.4
| Sunday, 16th June | BLACKPOOL B | 136 |
| GARSTANG A | 134 | |
| COLNE A | 109 | |
| CARNFORTH A | 97 |
![]() |
