Gala No.1
| Saturday, 19th March | PRESCOTT A | 157 |
| LYTHAM A | 111 | |
| KIRKHAM A | 101 | |
| COLNE | 94 |
Gala No.2
| Saturday, 23rd April | CARNFORTH B | 130 |
| LYTHAM A | 130 | |
| BLACKPOOL B | 90 | |
| COLNE | 79 |
Gala No.3
| Sunday, 15th May | LEYLAND B | 152 |
| PRESTON B | 136 | |
| GARSTANG A | 92 | |
| COLNE | 81 |
Gala No.4
| Saturday, 25th June | PRESCOTT A | 164 |
| PRESTON B | 136 | |
| CARNFORTH B | 102 | |
| COLNE | 76 |
![]() |
