Girls
| Frontcrawl | Backstroke | Breaststroke | Butterfly | Points | |
| 7 years & under | |||||
| Jacqueline Ward | 34.81 | 35.53 | 55.15 | 1:00.49 | 20 |
| Celia Foulkes | 30.81 | 35.80 | 49.16 | 15 | |
| Ashleigh Dibb | 26.60 | 29.72 | 12 | ||
| 8 years | |||||
| No Entries | |||||
| 9 years | |||||
| Cherry Whittaker | 18.44 | 23.06 | 24.30 | 20.88 | 24 |
| Francesca Harrison-Bradley | 19.32 | 25.41 | 26.63 | 21.96 | 20 |
| Ainsley Dibb | 20.03 | 26.14 | 31.87 | 30.50 | 14 |
| Ashleigh Haythornthwaite | 24.07 | 34.98 | 29.02 | 37.20 | 12 |
| Aimee Grant | 24.73 | 27.66 | 30.07 | 8 | |
| 10 years | |||||
| Bethany Moore | 18.50 | 21.69 | 28.91 | 23.22 | 22 |
| Chloe Chew | 18.63 | 22.66 | 27.47 | 26.94 | 20 |
| Laura Schofield | 20.00 | 28.44 | 27.72 | 32.16 | 16 |
| Emma Burniston | 21.25 | 29.53 | 30.14 | 24.00 | 14 |
| 11 years | |||||
| Emily Cott | 15.83 | 18.41 | 21.56 | 18.23 | 24 |
| Lucy Hartley | 18.03 | 19.75 | 24.84 | 15 | |
| Clemmy Leaver | 18.87 | 22.38 | 8 | ||
| 12 years | |||||
| Sarah Wilson | 17.94 | 21.22 | 21.28 | 19.50 | 23 |
| Natalie Haythornthwaite | 16.03 | 24.47 | 23.28 | 23.67 | 21 |
| 13 years | |||||
| No Entries | |||||
| 14 years | |||||
| Samantha Burniston | 16.26 | 19.77 | 20.94 | 18.54 | 24 |
| 15 years | |||||
| Emma Scott-Miller | 14.66 | 17.41 | 20.86 | 16.79 | 24 |
| 16 years & over | |||||
| Andrea Hartley | 17.80 | 23.23 | 22.04 | 19.70 | 23 |
| Suzanne Blackburn | 18.53 | 21.12 | 25.03 | 27.47 | 19 |
| Belinda Finch | 19.41 | 24.51 | 22.94 | 24.14 | 18 |
Boys
| Frontcrawl | Backstroke | Breaststroke | Butterfly | Points | |
| 7 years & under | |||||
| Jack Coyne | 27.57 | 28.59 | 27.49 | 28.72 | 22 |
| Oliver Riley | 25.34 | 26.66 | 36.63 | 30.52 | 22 |
| Aeneas Robinson | 42.25 | 48.44 | 1:24.31 | 12 | |
| 8 years | |||||
| Morgan Hartley | 19.03 | 23.19 | 24.77 | 23.43 | 24 |
| Aneurin Robinson | 31.00 | 32.75 | 36.00 | 14 | |
| Daniel Grant | 31.07 | 5 | |||
| 9 years | |||||
| No Entries | |||||
| 10 years | |||||
| Michael Rowan | 19.94 | 25.09 | 28.37 | 29.69 | 21 |
| David Wilson | 20.24 | 25.72 | 26.40 | 26.90 | 21 |
| Daniele Santabarbara | 20.41 | 26.90 | 25.91 | 31.28 | 18 |
| 11 years | |||||
| Sam Bainbridge | 15.05 | 20.93 | 20.71 | 18.76 | 22 |
| Timmy Scott-Miller | 16.54 | 21.13 | 22.06 | 18.85 | 18 |
| Ben Fielding | 17.47 | 20.49 | 24.44 | 19.77 | 14 |
| Kieron Hartley | 16.85 | 21.91 | 25.69 | 18.70 | 13 |
| James Blackburn | 16.87 | 21.47 | 24.60 | 22.97 | 10 |
| Jordan Finch | 17.70 | 22.34 | 5 | ||
| 12 years | |||||
| Billy Pinder | 19.98 | 24.82 | 24.97 | 28.18 | 24 |
| 13 years | |||||
| No Entries | |||||
| 14 years | |||||
| Joshua Finch | 13.25 | 16.73 | 18.10 | 14.67 | 24 |
| Thomas Wilson | 14.18 | 19.06 | 19.28 | 16.60 | 20 |
| Declan Pinder | 15.53 | 20.31 | 22.52 | 12 | |
| 15 years | |||||
| William Harrison | 11.78 | 14.73 | 16.21 | 13.25 | 24 |
| Mark Fawcett | 19.62 | 20.41 | 18.62 | 15 | |
| 16 years & over | |||||
| Chris Wood | 12.32 | 16.54 | 15.52 | 13.16 | 24 |
| Philip Croxall | 12.72 | 17.31 | 15.97 | 14.56 | 19 |
| Ben Bainbridge | 14.00 | 17.16 | 17.28 | 18.19 | 16 |
| Martin Jackson | 15.41 | 20.18 | 19.37 | 18.12 | 12 |
| David Scott-Miller | 15.18 | 3 |
![]() |
