* Denotes first time distance swum in competition
Central Lancs Age Groups: 17th January 2009
| Event | Age Group | Name | Age | Time | Place | ||
| VENUE: | BROUGHTON POOL, SALFORD | (25m) | |||||
| 50m Freestyle | 9yrs/over Girls | Emily Cott | 15 | Heats | 30.03 | 1st - L | |
| Final | 30.00 | 2nd - L | |||||
| Laura Foulkes | 17 | Heats | 30.56 | 5th | |||
| Final | 31.69 | 6th | |||||
| L - LANCASHIRE | COUNTY | QUALIFYING TIME |
Central Lancs Age Groups: 18th January 2009
| Event | Age Group | Name | Age | Time | Place | ||
| VENUE: | BROUGHTON POOL, SALFORD | (25m) | |||||
| 100m Freestyle | 11yrs/over Girls | Emily Cott | 15 | Heats | 1:06.02 | 2nd | |
| Final | 1:04.12 | 1st - L | |||||
| Laura Foulkes | 17 | Heats | 1:05.37 | 3rd | |||
| Final | 1:05.02 | 3rd - L | |||||
| 100m Backstroke | 11yrs/over Girls | Emily Cott | 15 | Heats | 1:17.35 | 2nd | |
| Final | 1:12.43 | 1st - L | |||||
| L - LANCASHIRE | COUNTY | QUALIFYING TIME |
North Lancs Age Groups: 24th January 2009
| Place | Name | Age | Time | BAG | |
| VENUE: | Palatine Pool Blackpool | (25m) | |||
| Session 1 | Saturday 24th January | ||||
| EVENT 103 | Girls 9&10yr 50m Freestyle | ||||
| 4. | Ashleigh Dibb | 10 | 34.58 | 382 | PB - L |
| 11. | Samantha Titterton | 10 | 35.85 | 338 | PB - L |
| EVENT 105 | Girls 11,12,13&14yr 100m Backstroke | ||||
| 10. | Ainsley Dibb | 13 | 1:28.01 | 323 | PB |
| EVENT 106 | Boys 12,13&14yr 100m Breaststroke | ||||
| 6. | Morgan Hartley | 12 | 1:33.63 | 300 | PB |
| EVENT 109 | Girls 9,10&11yr 200m Freestyle | ||||
| 7. | Ashleigh Dibb | 10 | 2:51.03 | 316 | L |
| 14. | Samantha Titterton | 10 | 3:00.86 | 259 | PB |
| 19. | Olivia Pratt | 11 | 2:47.03 | 356 | PB |
| Session 2 | Saturday 24th January | ||||
| EVENT 203 | Girls 9&10yr 100m Ind.Medley | ||||
| 2. | Ashleigh Dibb | 10 | 1:26.71 | 361 | PB |
| 6. | Samantha Titterton | 10 | 1:30.64 | 311 | PB |
| EVENT 205 | Girls 12,13&14yr 200m Ind.Medley | ||||
| 16. | Ainsley Dibb | 13 | 3:16.52 | 307 | PB |
| EVENT 208 | Girls [9/10]&11yr 400m Freestyle | ||||
| 6. | Samantha Titterton | 10 | 6:19.98 | 267 | PB |
| 15. | Olivia Pratt | 11 | 5:52.06 | 340 | PB |
| EVENT 211 | Girls 12,13&14yr 400m Freestyle | ||||
| 14. | Charlotte Titterton | 12 | 5:43.39 | 370 | PB |
| L | LANCASHIRE COUNTY QUALIFYING | TIME |
North Lancs Age Groups: 25th January 2009
| Place | Name | Age | Time | BAG | |
| VENUE: | Palatine Pool Blackpool | (25m) | |||
| Session 3 | Sunday 25th January | ||||
| EVENT 304 | Girls 9&10yr 50m Breaststroke | ||||
| 2. | Samantha Titterton | 10 | 46.10 | 352 | PB - L |
| EVENT 305 | Boys 12,13&14yr 100m Freestyle | ||||
| 9. | Morgan Hartley | 12 | 1:12.59 | 306 | PB |
| EVENT 306 | Girls 11,12,13&14yr 100m Butterfly | ||||
| 7. | Olivia Pratt | 11 | 1:37.49 | 229 | |
| EVENT 310 | Girls 9,10&11yr 200m Breaststroke | ||||
| 2. | Samantha Titterton | 10 | 3:38.08 | 327 | PB - L |
| EVENT 311 | Boys 12,13&14yr 200m Freestyle | ||||
| 12. | Morgan Hartley | 12 | 2:43.13 | 273 | PB |
| Session 4 | Sunday 25th January | ||||
| EVENT 402 | Boys [10/12]13&14yr 800m Freestyle | ||||
| 15. | Morgan Hartley | 12 | 12:03.07 | 268 | PB |
| EVENT 404 | Girls [10/12]13&14yr 800m Freestyle | ||||
| 12. | Charlotte Titterton | 12 | 11:53.99 | 363 | PB |
| L | LANCASHIRE COUNTY QUALIFYING | TIME |
North Lancs Age Groups: 31st January 2009
| Place | Name | Age | Time | BAG | |
| VENUE: | Palatine Pool Blackpool | (25m) | |||
| Session 5 | Saturday 31st January | ||||
| EVENT 504 | Girls 9&10yr 50m Butterfy | ||||
| 2. | Ashleigh Dibb | 10 | 39.13 | 353 | PB - L |
| 10. | Samantha Titterton | 10 | 45.07 | 206 | PB |
| EVENT 506 | Girls 11,12,13&14 100m Breaststroke | ||||
| 16. | Olivia Pratt | 11 | 1:43.14 | 304 | PB |
| 16. | Charlotte Titterton | 12 | 1:37.63 | 364 | PB |
| EVENT 512 | Girls 12,13&14yr 200m Breaststroke | ||||
| 14. | Charlotte Titterton | 12 | 3:37.58 | 318 | PB |
| Session 6 | Saturday 31st January | ||||
| EVENT 604 | Girls 9,10&11yr 200m Ind.Medley | ||||
| 14. | Olivia Pratt | 11 | 3:08.45 | 356 | PB |
| EVENT 605 | Boys 12,13&14yr 200m Ind.Medley | ||||
| 8. | Morgan Hartley | 12 | 3:08.53 | 253 | |
| L | LANCASHIRE COUNTY QUALIFYING | TIME |
Central Lancs Age Groups: 1st February 2009
| Event | Age Group | Name | Age | Time | Place | ||
| VENUE: | BROUGHTON POOL, SALFORD | (25m) | |||||
| 200m Freestyle | 9yrs/over Girls | Emily Cott | 15 | 2:21.12 | 1st - L | ||
| Laura Foulkes | 17 | 2:23.04 | 4th | ||||
| L - LANCASHIRE | COUNTY | QUALIFYING TIME |
North Lancs Age Groups: 1st February 2009
| Place | Name | Age | Time | BAG | |
| VENUE: | Palatine Pool Blackpool | (25m) | |||
| Session 7 | Sunday 1st February | ||||
| EVENT 703 | Girls 9&10yr 50m Backstroke | ||||
| 2. | Ashleigh Dibb | 10 | 38.87 | 401 | PB - L |
| 12. | Samantha Titterton | 10 | 42.04 | 305 | PB - L |
| EVENT 705 | Girls 11,12,13&14yr 100m Freestyle | ||||
| 17. | Olivia Pratt | 11 | 1:15.98 | 381 | PB |
| 23. | Charlotte Titterton | 12 | 1:15.93 | 380 | PB |
| EVENT 709 | Girls 9,10&11yr 200m Backstroke | ||||
| 3. | Ashleigh Dibb | 10 | 3:06.22 | 349 | PB - L |
| 9. | Samantha Titterton | 10 | 3:14.14 | 301 | PB - L |
| EVENT 711 | Girls 12,13&14yr 200m Freestyle | ||||
| 21. | Charlotte Titterton | 12 | 2:42.34 | 389 | PB |
| EVENT 716 | Boys 11yr 100m Breaststroke | ||||
| 5. | Jack Coyne | 11 | 1:44.12 | 203 | PB |
| L | LANCASHIRE COUNTY QUALIFYING | TIME |
Lancashire County Championships 2009: 14th March
| Name | Time | Position | 25m Time | ||
| VENUE: | MANCHESTER AQUATIC CENTRE | (50m) | |||
| EVENT 102: | Boys 12/16 Yrs 100m Breaststroke | ||||
| 12yrs | Morgan HARTLEY | 1:35.18 | (14th) | 1:33.18 | PB |
| EVENT 201: | Boys Open 100m Butterfly | ||||
| Open | Joshua FINCH | 1:03.05 | (6th) Heat | 1:01.65 | ** |
| FINAL | DNC | ||||
| EVENT 202: | Girls 11/16 Yrs 100m Freestyle | ||||
| 15yrs | Emily COTT | 1:06.36 | (11th) | 1:04.76 | |
| EVENT 203: | Boys Open 200m Freestyle | ||||
| Open | Joshua FINCH | 2:10.09 | (34th) | 2:06.89 | |
| EVENT 204: | Girls Open 200m Breaststroke | 16 Yrs/Under . Open | |||
| 10yrs | Samantha TITTERTON | 3:36.79 | (12th) 79th . 81st | 3:32.79 | PB * |
| (*) | ASA NORTH WEST REGION AGE GROUPS QUALIFYING TIME | ||||
| (**) | ASA NORTH WEST REGION YOUTH QUALIFYING TIME | ||||
| (***) | ASA NATIONAL YOUTH QUALIFYING TIME |
Lancashire County Championships 2009: 15th March
| Name | Time | Position | 25m Time | ||
| VENUE: | MANCHESTER AQUATIC CENTRE | (50m) | |||
| EVENT 306: | Girls Open 50m Backstroke | 16 Yrs/Under . Open | |||
| 10yrs | Samantha TITTERTON | 41.35 | (15th) 94th . 96th | 40.75 | PB |
| Ashleigh DIBB | 38.97 | (3rd) 69th . 71st | 38.37 | PB | |
| EVENT 404: | Womens Open 200m IM | 16 Yrs/Under . Open | |||
| 10yrs | Ashleigh DIBB | 3:04.20 | (7th) 142nd . 149th | 3:01.00 | PB * |
| EVENT 406: | Girls Open 50m Butterfly | 16 Yrs/Under . Open | |||
| 10yrs | Ashleigh DIBB | 38.54 | (4th) 63rd . 66th | 37.84 | PB |
| (*) | ASA NORTH WEST REGION AGE GROUPS QUALIFYING TIME | ||||
| (**) | ASA NORTH WEST REGION YOUTH QUALIFYING TIME | ||||
| (***) | ASA NATIONAL YOUTH QUALIFYING TIME |
Lancashire County Championships 2009: 21st March
| Name | Time | Position | 25m Time | ||
| VENUE: | MANCHESTER AQUATIC CENTRE | (50m) | |||
| EVENT 503: | Girls Open 50m Freestyle | 16 Yrs/Under . Open | |||
| 10yrs | Samantha TITTERTON | 36.78 | (31st) 145th . 151st | 35.98 | |
| Ashleigh DIBB | 34.44 | (10th) 115th . 121st | 33.64 | PB | |
| EVENT 602: | Girls Open 200m Backstroke | 16 Yrs/Under . Open | |||
| 10yrs | Samantha TITTERTON | 3:15.99 | (19th) 134th . 138th | 3:13.59 | PB |
| Ashleigh DIBB | 3:02.84 | (7th) 114th . 118th | 3:00.44 | PB * | |
| (*) | ASA NORTH WEST REGION AGE GROUPS QUALIFYING TIME | ||||
| (**) | ASA NORTH WEST REGION YOUTH QUALIFYING TIME | ||||
| (***) | ASA NATIONAL YOUTH QUALIFYING TIME |
Lancashire County Championships 2009: 22nd March
| Name | Time | Position | 25m Time | ||
| VENUE: | MANCHESTER AQUATIC CENTRE | (50m) | |||
| EVENT 703: | Boys Open 200m IM | 16 Yrs/Under . Open | |||
| Open | Morgan HARTLEY | 3:06.74 | DQ-SL1L | 3:03.54 | PB |
| EVENT 705: | Boys Open 50m Freestyle | 16 Yrs/Under . Open | |||
| 12yrs | Morgan HARTLEY | 34.42 | (27th) 143rd . 155th | 33.62 | PB |
| EVENT 803: | Girls Open 200m Freestyle | 16 Yrs/Under . Open | |||
| 10yrs | Ashleigh DIBB | 2:41.58 | (8th) 139th . 149th | 2:38.38 | PB * |
| EVENT 804: | Boys Open 50m Breaststroke | 16 Yrs/Under . Open | |||
| 12yrs | Morgan HARTLEY | 43.29 | (15th) 47th . 53rd | 42.29 | |
| EVENT 805: | Girls Open 50m Breaststroke | 16 Yrs/Under . Open | |||
| 10yrs | Samantha TITTERTON | 45.33 | (8th) 59th . 62nd | 44.33 | PB |
| (*) | ASA NORTH WEST REGION AGE GROUPS QUALIFYING TIME | ||||
| (**) | ASA NORTH WEST REGION YOUTH QUALIFYING TIME | ||||
| (***) | ASA NATIONAL YOUTH QUALIFYING TIME |
Central Lancashire Championships 2009: 18th April
| Name | Time | Position | 25m Time | ||
| VENUE: | MANCHESTER AQUATIC CENTRE | (50m) | |||
| EVENT 2: | Male 100m Backstroke | ||||
| 12yrs | Daniel Grant | 1:33.13 | 35 | ||
| EVENT 3: | Female 50m Breaststroke 9-14 | ||||
| 12yrs | Charlotte Titterton | 45.10 | 10 | ||
| 12yrs | Katie Farrar | 46.23 | 13 | ||
| 13yrs | Francesca Harrison-Bradley | 46.39 | 14 | ||
| 14yrs | Emily Hunt | 46.75 | 12 | ||
| 13yrs | Ainsley Dibb | 46.89 | 16 | ||
| 10yrs | Samantha Titterton | 48.45 | 4 | ||
| 12yrs | Olivia Pratt | 49.49 | 22 | ||
| 9yrs | Abbie Hampshire | 56.67 | 7 | ||
| EVENT 4: | Male 50m Breaststroke 9-14 | ||||
| 12yrs | Morgan Hartley | 42.37 | 3 | ||
| 13yrs | Jacob Kalan | 43.37 | 7 | ||
| 12yrs | Jack Coyne | 51.63 | 12 | ||
| 11yrs | Issac Rowan | 51.78 | 15 | ||
| 10yrs | Dominic Hartley | DQ-SL | |||
| EVENT 5: | Female 100m Butterfly | ||||
| 12yrs | Olivia Pratt | 1:41.37 | 34 | ||
| EVENT 6: | Male 100m Butterfly | ||||
| 12yrs | Morgan Hartley | 1:27.59 | DQ-SL 1L | ||
| EVENT 7: | Female 50m Freestyle 9-14 | ||||
| 13yrs | Francesca Harrison-Bradley | 32.76 | 8 | ||
| 13yrs | Ainsley Dibb | 33.40 | 14 | ||
| 10yrs | Ashleigh Dibb | 33.89 | 3 | ||
| 14yrs | Emily Hunt | 35.56 | 16 | ||
| 12yrs | Olivia Pratt | 36.56 | 22 | ||
| 10yrs | Samantha Titterton | 37.06 | 5 | ||
| 12yrs | Katie Farrar | 37.17 | 23 | ||
| 12yrs | Charlotte Titterton | 38.79 | 25 | ||
| 9yrs | Abbie Hampshire | 42.66 | 8 | ||
| EVENT 8: | Male 50m Freestyle 9-14 | ||||
| 13yrs | Jacob Kalan | 33.11 | 12 | ||
| 12yrs | Daniel Grant | 34.42 | 6 | ||
| 12yrs | Morgan Hartley | 35.28 | 8 | ||
| 12yrs | Jack Coyne | 36.16 | 9 | ||
| 11yrs | Isaac Rowan | 38.30 | 16 | ||
| 10yrs | Dominic Hartley | 38.67 | 8 | ||
| EVENT 10: | Male 100m Breaststroke | ||||
| 12yrs | Morgan Hartley | 1:40.27 | 27 | ||
| 12yrs | Jack Coyne | 1:51.31 | 33 | ||
| EVENT 11: | Female 50m Backstroke 9-14 | ||||
| 10yrs | Ashleigh Dibb | 39.43 | 1 | ||
| 14yrs | Emily Hunt | 39.46 | 10 | ||
| 13yrs | Ainsley Dibb | 42.09 | 16 | ||
| 10yrs | Samantha Titterton | 43.01 | 5 | ||
| 12yrs | Olivia Pratt | 44.48 | 19 | ||
| 12yrs | Charlotte Titterton | 46.04 | 23 | ||
| 9yrs | Abbie Hampshire | 50.65 | 8 | ||
| EVENT 12: | Male 50m Backstroke 9-14 | ||||
| 13yrs | Jacob Kalan | 38.81 | 6 | ||
| 12yrs | Daniel Grant | 39.74 | 6 | ||
| 12yrs | Jack Coyne | 45.15 | 10 | ||
| 10yrs | Dominic Hartley | 49.13 | 13 | ||
| 11yrs | Isaac Rowan | 49.19 | 16 | ||
| EVENT 13: | Female 100m Freestyle | ||||
| 15yrs | Emily Cott | 1:06.22 | 12 | ||
| 13yrs | Francesca Harrison-Bradley | 1:15.21 | 54 | ||
| 13yrs | Ainsley Dibb | 1:18.20 | 65 | ||
| EVENT 14: | Male 100m Freestyle | ||||
| 12yrs | Morgan Hartley | 1:19.16 | 51 | ||
| 12yrs | Jack Coyne | 1:20.97 | 54 | ||
| 12yrs | Daniel Grant | 1:23.43 | 57 | ||
| EVENT 15: | Female 50m Butterfly 9-14 | ||||
| 13yrs | Francesca Harrison-Bradley | 36.15 | 5 | ||
| 10yrs | Ashleigh Dibb | 38.45 | 1 | ||
| 13yrs | Ainsley Dibb | 42.30 | 13 | ||
| 10yrs | Samantha Titterton | 43.59 | 6 | ||
| 12yrs | Olivia Pratt | 46.09 | 17 | ||
| 9yrs | Abbie Hampshire | 49.24 | 5 | ||
| 12yrs | Charlotte Titterton | 51.23 | 21 | ||
| EVENT 16: | Male 50m Butterfly 9-14 | ||||
| 13yrs | Jacob Kalan | 38.32 | 9 | ||
| 12yrs | Morgan Hartley | 41.90 | 4 | ||
| 12yrs | Jack Coyne | 46.32 | 7 | ||
| 10yrs | Dominic Hartley | 47.23 | 7 | ||
| 11yrs | Isaac Rowan | 51.02 | 12 | ||
| EVENT 17: | Female 50m Freestyle | ||||
| 15yrs | Emily Cott | 30.35 | 4 | ||
| EVENT 19: | Female 200m Individual Medley | ||||
| 10yrs | Ashleigh Dibb | 3:03.59 | 38 | ||
| 12yrs | Olivia Pratt | 3:17.77 | 46 | ||
| 12yrs | Charlotte Titterton | 3:18.05 | 47 | ||
| 10yrs | Samantha Titterton | 3:18.11 | 48 | ||
| 13yrs | Ainsley Dibb | 3:21.95 | 51 | ||
| 9yrs | Abbie Hampshire | 3:42.03 | 56 | ||
| 13yrs | Francesca Harrison-Bradley | 3:13.51 | DQ-T0L | ||
| EVENT 20: | Male 200m Individual Medley | ||||
| 11yrs | Isaac Rowan | 3:40.05 | DQ-3L |
Inter-Association Gala 2009: 23rd/24th May
| Name | Age | Event | Time | Place | |
| VENUE: | Broughton Pool, Salford | (25m) | |||
| Ashleigh Dibb | 10 | 200m Freestyle | 2:39.43 | 7th | PB |
| 50m Butterfly | 37.43 | 4th | PB | ||
| 50m Backstroke | 37.74 | 2nd | |||
| 200m Backstroke | 2:58.92 | 4th | PB | ||
| 50m Freestyle | 33.72 | 4th | |||
| Samantha Titterton | 10 | 400m Freestyle | 6:27.39 | 10th | |
| 50m Breaststroke | 45.29 | 8th | |||
| 200m Breaststroke | 3:34.66 | 9th | |||
| Inter Association Table | Points | ||||
| Liverpool & District | 624 | ||||
| North Midlands | 589 | ||||
| Bolton/Manchester & District | 567 | ||||
| North Lancashire | 564 | ||||
| Cumbria | 452 | ||||
| Central Lancashire | 381 |
North Lancs Level 3 Meet 2009: 10th/11th October
| Place | Name | Age | Time | BAG | |
| VENUE: | Palatine Pool Blackpool | (25m) | |||
| Session 1 | 10th OCtober | ||||
| EVENT 101 | Boys 12 Yrs/Over 200m IM | ||||
| 6. | Morgan Hartley | 13 | 3:00.35 | ||
| EVENT 102 | Girls 12 Yrs/Over 50m Freestyle | ||||
| 9. | Charlotte Titterton | 12 | 34.42 | ||
| 10. | Ainsley Dibb | 14 | 33.12 | ||
| EVENT 103 | Boys 12 Yrs/Over 50m Butterfly | ||||
| 6. | Morgan Hartley | 13 | 37.99 | ||
| EVENT 104 | Girls 09/11 Yrs 50m Breaststroke | ||||
| 29. | Nicole Baxter | 10 | 53.34 | ||
| EVENT 106 | Girls 11 Yrs/Over 100m Freestyle | ||||
| 15. | Charlotte Titterton | 12 | 1:16.24 | ||
| 12. | Ainsley Dibb | 14 | 1:14.88 | ||
| EVENT 107 | Boys 11 Yrs/Over 100m Butterfly | ||||
| 3. | Morgan Hartley | 13 | 1:27.79 | ||
| EVENT 108 | Girls 09/11 Yrs 200m Breaststroke | ||||
| 26. | Nicole Baxter | 10 | 4:18.09 | ||
| EVENT 110 | Girls 12 Yrs/Over 200m Freestyle | ||||
| 14. | Charlotte Titterton | 12 | 2:48.76 | ||
| Session 2 | 10th October | ||||
| EVENT 201 | Girls 09/11 Yrs 100m IM | ||||
| 3. | Abbie Hampshire | 9 | 1:39.06 | ||
| 1. | Samantha Titterton | 10 | 1:27.32 | ||
| EVENT 202 | Boys 12 Yrs/Over 50m Breaststroke | ||||
| 5. | Morgan Hartley | 13 | 42.18 | ||
| EVENT 203 | Girls 12 Yrs/Over 50m Backstroke | ||||
| 17. | Charlotte Titterton | 12 | 42.02 | ||
| 9. | Ainsley Dibb | 14 | 38.66 | ||
| EVENT 204 | Boys 09/11 Yrs 50m Freestyle | ||||
| 22. | Michael O'Shea | 9 | 44.98 | ||
| EVENT 205 | Girls 09/11 Yrs 50m Butterfly | ||||
| 7. | Abbie Hampshire | 9 | 50.39 | ||
| 3. | Samantha Titterton | 10 | 42.91 | ||
| 38. | Nicole Baxter | 10 | 57.98 | ||
| EVENT 206 | Boys 11 Yrs/Over 100m Breaststroke | ||||
| 12. | Isaac Rowan | 12 | 1:48.00 | ||
| EVENT 207 | Girls 11 Yrs/Over 100m Backstroke | ||||
| 17. | Charlotte Titterton | 12 | 1:30.55 | ||
| 8. | Ainsley Dibb | 14 | 1:28.79 | ||
| EVENT 208 | Boys 09/11 Yrs 200m Freestyle | ||||
| 12. | Michael O'Shea | 9 | 3:40.14 | ||
| Session 3 | 11th October | ||||
| EVENT 301 | Girls 12 Yrs/Over 200m IM | ||||
| 16. | Charlotte Titterton | 12 | 3:06.51 | ||
| EVENT 302 | Boys 12 Yrs/Over 50m Freestyle | ||||
| 8. | Jack Coyne | 12 | 34.01 | ||
| 5. | Morgan Hartley | 13 | 33.30 | ||
| EVENT 303 | Girls 12 Yrs/Over 50m Butterfly | ||||
| 9. | Ainsley Dibb | 14 | 40.35 | ||
| EVENT 305 | Girls 09/11 Yrs 50m Backstroke | ||||
| 3. | Abbie Hampshire | 9 | 45.09 | ||
| 32. | Nicole Baxter | 10 | 47.44 | ||
| EVENT 306 | Boys 11 Yrs/Over 100m Freestyle | ||||
| 7. | Jack Coyne | 12 | 1:16.54 | ||
| 8. | Morgan Hartley | 13 | 1:14.59 | ||
| EVENT 309 | Girls 09/11 Yrs 200m Backstroke | ||||
| 2. | Abbie Hampshire | 9 | 3:27.12 | ||
| 2. | Samantha Titterton | 10 | 3:05.50 | ||
| 20. | Nicole Baxter | 10 | 3:47.43 | ||
| EVENT 310 | Boys 12 Yrs/Over 200m Freestyle | ||||
| 7. | Jack Coyne | 12 | 2:51.75 | ||
| 6. | Morgan Hartley | 13 | 2:38.18 | ||
| Session 4 | 11th October | ||||
| EVENT 401 | Boys 09/11 Yrs 100m IM | ||||
| 14. | Michael O'Shea | 9 | 1:51.93 | ||
| EVENT 402 | Girls 12 Yrs/Over 50m Breaststroke | ||||
| 3. | Katie Farrar | 12 | 42.78 | ||
| 4. | Charlotte Titterton | 12 | 43.01 | ||
| 6. | Ainsley Dibb | 14 | 45.70 | ||
| EVENT 404 | Girls 09/11 Yrs 50m Freestyle | ||||
| 7. | Abbie Hampshire | 9 | 41.09 | ||
| 27. | Nicole Baxter | 10 | 39.97 | ||
| EVENT 405 | Boys 09/11 Yrs 50m Butterfly | ||||
| 8. | Michael O'Shea | 9 | 53.54 | ||
| EVENT 406 | Girls 11 Yrs/Over 100m Breaststroke | ||||
| 9. | Charlotte Titterton | 12 | 1:36.10 | ||
| 13. | Katie Farrar | 12 | 1:39.69 | ||
| EVENT 408 | Girls 09/11 Yrs 200m Freestyle | ||||
| 1. | Abbie Hampshire | 9 | 3:09.81 | ||
| 3. | Samantha Titterton | 10 | 2:53.85 | ||
| 32. | Nicole Baxter | 10 | 3:28.53 | ||
| EVENT 410 | Girls 12 Yrs/Over 200m Breaststroke | ||||
| 10. | Charlotte Titterton | 12 | 3:25.53 | ||
| 23. | Katie Farrar | 12 | 3:41.61 |
![]() |
