Girls
| Backstroke | Frontcrawl | Breaststroke | Butterfly | |||||
| 25 Metres | ||||||||
| 6 years | ||||||||
| Grace Kalan | 48.50 | 1 | ||||||
| Lydia Simm | 53.93 | 2 | 49.43 | 1 | 1:34.38 | 1 | ||
| 7 years | ||||||||
| Lucy Williams | 37.63 | 4 | ||||||
| Ashleigh Dibb | 26.37 | 1 | 23.84 | 1 | 38.09 | 1 | 30.97 | 1 |
| Jasmine Holland | 36.50 | 4 | 47.16 | 2 | ||||
| Celia Foulkes | 34.94 | 3 | 31.75 | 2 | 50.26 | 3 | ||
| Imani Kelly | 32.22 | 2 | 36.33 | 3 | ||||
| 8 years | ||||||||
| Olivia Pratt | 27.94 | 1 | 22.50 | 1 | 32.13 | 1 | 26.28 | 1 |
| Olivia Robins | 31.11 | 2 | 29.25 | 2 | 33.81 | 2 | 38.13 | 2 |
| Jacqueline Ward | 33.75 | 4 | 31.50 | 3 | 48.57 | 4 | 40.47 | 3 |
| Joanna Holt | 32.97 | 3 | 37.50 | 5 | 44.15 | 3 | 59.32 | 4 |
| Chloe Pearce | 34.33 | 4 | ||||||
| 9 years | ||||||||
| Sally Roberts | 26.90 | 1 | ||||||
| Rebecca Shepherd | 32.91 | 3 | 29.88 | 4 | 44.44 | 3 | ||
| Sammy Jo Anderson | 32.91 | 3 | 35.28 | 5 | ||||
| Bryony Bancroft | 28.50 | 2 | 24.81 | 1 | 29.72 | 1 | 27.69 | 1 |
| Elsie Chadwick | 28.25 | 1 | 25.00 | 2 | 33.06 | 2 | 30.21 | 2 |
| 50 Metres | ||||||||
| 10 years | ||||||||
| Cherry Whittaker | 49.03 | 1 | 42.00 | 1 | 53.58 | 1 | 46.47 | 1 |
| Ellie Butschok-Brain | 49.00 | 1 | 45.75 | 3 | 58.06 | 3 | 25.03 | |
| Ruth Glasgow | 57.03 | 6 | 51.93 | 7 | 1:10.13 | 7 | 31.02 | |
| Emma Hacking | 57.75 | 7 | 50.25 | 5 | 57.34 | 2 | 1:09.56 | 4 |
| Francesca Harrison Bradley | 50.30 | 3 | 48.31 | 4 | 59.19 | 4 | 48.63 | 2 |
| Ainsley Dibb | 52.63 | 4 | 43.84 | 2 | 1:19.59 | 9 | 30.00 | |
| Aimee Grant | 1:08.79 | 9 | 58.35 | 9 | 1:12.64 | 8 | ||
| Rachel Hardwick | 53.22 | 5 | 52.41 | 8 | 1:06.58 | 6 | ||
| Hannah Williams | 1:02.09 | 8 | 50.72 | 6 | 1:03.03 | 5 | 1:06.00 | 3 |
| 11 years | ||||||||
| Molly Frankland | 46.86 | 1 | 39.94 | 3 | 47.97 | 1 | 44.75 | 1 |
| Anna Fort | 47.48 | 2 | 39.54 | 2 | 1:00.33 | 5 | ||
| Bethany Moore | 47.66 | 3 | 41.62 | 5 | 59.59 | 4 | 59.29 | 3 |
| Laura Schofield | 58.00 | 8 | 46.84 | 6 | 1:01.95 | 6 | 1:06.12 | 5 |
| Sophie Curwen | 1:04.78 | 9 | 59.47 | 9 | 1:16.43 | 9 | 45.88 | |
| Charlotte Beech | 48.78 | 4 | 39.37 | 1 | 52.10 | 2 | 46.03 | 2 |
| Chloe Chew | 50.46 | 5 | 47.18 | 7 | 1:07.00 | 8 | ||
| Bethany Gribble | 51.93 | 7 | 41.47 | 4 | 1:03.16 | 7 | 1:01.38 | 4 |
| Emily Hunt | 51.56 | 6 | 51.10 | 8 | 59.53 | 3 | 24.62 | |
| 12 years | ||||||||
| Lucy Hartley | 46.88 | 3 | 39.96 | 4 | 52.53 | 4 | ||
| Clemmie Leaver | 48.54 | 5 | 41.76 | 5 | 57.83 | 6 | ||
| Bethan Roberts | 1:12.40 | 6 | 1:03.03 | 8 | 1:06.59 | 7 | ||
| Jolene Whalley | 38.44 | 2 | 44.97 | 1 | ||||
| Emily Cott | 36.84 | 1 | 33.03 | 1 | 49.17 | 3 | 40.87 | 1 |
| Sian Hampshire | 48.00 | 4 | 42.77 | 6 | 53.56 | 5 | 52.94 | 3 |
| Charlotte Durcan | 45.63 | 2 | 39.59 | 3 | 46.59 | 2 | 45.92 | 2 |
| Kathryn Woodhead | 50.78 | 7 | ||||||
| 13 years | ||||||||
| Jordan Riley | 43.50 | 1 | 35.87 | 1 | 45.41 | 1 | ||
| Sarah Wilson | 41.59 | 2 | 48.06 | 1 | ||||
| 14 years | ||||||||
| Laura Foulkes | 38.19 | 1 | 30.81 | 1 | 41.03 | 1 | 35.31 | 1 |
| Natalie Cowgill | 32.67 | 2 | 37.00 | 2 | ||||
| 15 years | ||||||||
| Emma Scott-Miller | 37.06 | 1 | 31.61 | 1 | 35.10 | 1 | ||
| Open |
Boys
| Backstroke | Frontcrawl | Breaststroke | Butterfly | |||||
| 25 Metres | ||||||||
| Herbert Farnworth | 42.91 | 33.57 | 54.16 | |||||
| 7 years | ||||||||
| Jonathan Beech | 32.79 | 1 | 25.53 | 1 | 45.00 | 1 | 38.56 | 1 |
| Joshua Moore | 46.13 | 4 | 43.50 | 2 | ||||
| Aeneas Robinson | 44.43 | 3 | 43.84 | 3 | 1:14.67 | 2 | 1:11.29 | 2 |
| Vinny Robinson | 40.41 | 2 | ||||||
| 8 years | ||||||||
| Oliver Riley | 26.07 | 2 | 21.75 | 2 | 31.03 | 3 | 33.71 | 3 |
| Jack Coyne | 25.93 | 1 | 25.38 | 5 | 25.59 | 1 | 27.78 | 1 |
| Declan Martin | 33.50 | 5 | 31.13 | 6 | 45.96 | 6 | 58.37 | 5 |
| Thomas Pickles | 27.81 | 4 | 23.81 | 4 | 30.66 | 2 | 32.32 | 2 |
| Mark Honeyman | 26.44 | 3 | 21.72 | 1 | 33.94 | 5 | 35.13 | 4 |
| Henry Frankland | 23.64 | 3 | 32.09 | 4 | ||||
| 9 years | ||||||||
| Morgan Hartley | 22.62 | 1 | 17.88 | 1 | 22.63 | 1 | 20.97 | 1 |
| Calum Riley | 28.06 | 5 | 22.75 | 4 | ||||
| Thomas Bentham | 27.19 | 4 | 23.72 | 5 | 31.34 | 4 | 30.44 | 3 |
| Marcus Farnworth | 25.03 | 3 | 19.87 | 2 | 29.91 | 3 | ||
| Aneurin Robinson | 33.98 | 7 | 26.69 | 7 | 36.42 | 5 | 43.29 | 4 |
| Daniel Grant | 30.35 | 6 | 26.56 | 6 | 36.47 | 3 | ||
| Thomas Flannagan | 24.34 | 2 | 20.88 | 3 | 27.00 | 2 | 28.41 | 2 |
| 50 Metres | ||||||||
| 10 years | ||||||||
| Jordan Haines | 1:03.30 | 3 | 55.10 | 5 | 1:21.44 | 6 | 1:11.37 | 2 |
| Callum Martin | 54.38 | 2 | 47.78 | 4 | 57.32 | 2 | 1:12.15 | 3 |
| James Taylor | 1:23.84 | 5 | 1:03.84 | 6 | 1:16.55 | 5 | 1:29.19 | 4 |
| Joseph Simm | 1:05.94 | 4 | 1:26.84 | 7 | ||||
| Jacob Kalan | 51.62 | 1 | 44.22 | 2 | 1:03.12 | 4 | 58.16 | 1 |
| Jack Anderson | 23.16 | |||||||
| William Downey | 47.13 | 3 | 1:01.65 | 3 | ||||
| William Farnworth | 43.00 | 1 | 52.78 | 1 | ||||
| 11 years | ||||||||
| Rhys Moore | 48.71 | 2 | 40.88 | 2 | 50.22 | 2 | 49.11 | 2 |
| Chris Bates | 45.78 | 1 | 39.03 | 1 | 48.59 | 1 | 47.66 | 1 |
| Michael Rowan | 55.26 | 4 | 43.53 | 4 | 1:03.47 | 7 | ||
| David Wilson | 54.68 | 3 | 46.43 | 6 | 59.59 | 6 | ||
| Daniel McCullum | 57.31 | 5 | 58.95 | 8 | 1:16.09 | 8 | ||
| Matthew Nutter | 42.53 | 3 | ||||||
| Daniel Frost | 49.00 | 7 | 59.00 | 5 | ||||
| Daniele Santabarbara | 58.65 | 6 | 43.94 | 5 | 57.62 | 4 | 1:19.13 | 3 |
| Oliver Holland | 52.90 | 3 | ||||||
| 12 years | ||||||||
| Timmy Scott-Miller | 42.90 | 3 | 35.10 | 2 | 47.44 | 2 | 43.16 | 2 |
| Zak Child | 52.75 | 4 | 43.60 | 4 | 55.03 | 3 | 56.17 | 3 |
| Sam Bainbridge | 39.07 | 1 | 30.88 | 1 | 41.66 | 1 | 37.63 | 1 |
| James Blackburn | 41.16 | 2 | 35.44 | 3 | ||||
| 13 years | ||||||||
| Jake Martin | 47.97 | 1 | 42.22 | 1 | 50.37 | 1 | 52.12 | 1 |
| 14 years | ||||||||
| Simon Hardwick | 43.00 | 1 | 31.33 | 1 | 41.46 | 1 | 38.87 | 1 |
| Jonathan Glasgow | 50.65 | 3 | ||||||
| Paul Roberts | 51.59 | 3 | 57.93 | 2 | ||||
| Richard Stopforth | 49.06 | 2 | 42.10 | 2 | ||||
| 15 years | ||||||||
| Thomas Wilson | 31.97 | 2 | 35.19 | 2 | ||||
| Philip Honeyman | 37.47 | 3 | 46.97 | 2 | ||||
| Joshua Finch | 34.85 | 1 | 28.00 | 1 | 36.78 | 1 | 30.15 | 1 |
| Open | ||||||||
| William Harrison | 30.22 | 1 | 25.32 | 1 | 36.50 | 2 | 28.42 | 1 |
| Matthew Sutton | 29.47 | 4 | 44.03 | 4 | 35.72 | 4 | ||
| Matthew Lonsdale | 34.00 | 2 | 27.37 | 2 | 37.62 | 3 | 29.66 | 2 |
| Philip Croxall | 3 | 28.37 | 3 | 35.31 | 1 | 32.69 | 3 |
![]() |
