Gala No.1
| Saturday, 19th March | LIVERPOOL | 159 |
| WIGAN SWIMMING CLUB | 132 | |
| COLNE | 107 | |
| BLACKPOOL AQUATICS C | 60 |
Gala No.2
| Saturday, 7th May | WIGAN SWIMMING CLUB | 147 |
| COLNE | 121 | |
| CARNFORTH B | 110 | |
| CLITHEROE B | 82 |
Gala No.3
| Sunday, 15th May | PRESTON B | 148 |
| LEYLAND B | 143 | |
| COLNE | 105 | |
| BLACKPOOL AQUATIC C | 75 |
Gala No.4
| Sunday, 26th June | LIVERPOOL A | 166½ |
| LEYLAND B | 136½ | |
| COLNE | 90 | |
| CARNFORTH B | 80 |
![]() |
