Age Group Gala, Thursday 30th June 2011
| Age Group | Year of Birth | Distance |
| 6 years and under | 2005 and after | 1 Length |
| 7 years | 2004 | 1 Length |
| 8 years | 2003 | 1 Length |
| 9 years | 2002 | 1 Length |
| 10 years | 2001 | 2 Lengths |
| 11 years | 2000 | 2 Lengths |
| 12 years | 1999 | 2 Lengths |
| 13/14 years | 1998/97 | 2 Lengths |
| Open | 1996 and before | 2 Lengths |
NOTE: 10 year olds will be doing 1 length butterfly and 2 lengths of the other strokes.
Events may be entered on the night, but it would be appreciated if you could let Mrs. Croxall have your entries before.
Remember you have to do ALL four strokes to qualify for the most improved swimmer trophy.
Entry form can be downloaded here
![]() |
