Rotherham Masters 2008: 10th February

Name Age Event Time Place
Morning Session Long Course
Tony Catterall 60-64 400m Freestyle 5:52.32 2nd
Bob Whittaker 35-39 400m Freestyle 5:42.06 2nd
Tony Catterall 60-64 100m Butterfly 1:38.04 2nd
John Penswick 70-74 50m Backstroke 50.24 4th
Tony Catterall 60-64 50m Backstroke 41.50 2nd
Bob Whittaker 35-39 50m Backstroke 37.49 6th
Philip Croxall 35-39 50m Backstroke 36.73 4th
Tony Catterall 60-64 200m Individual Medley 3:12.93 2nd
Philip Croxall 35-39 200m Individual Medley 2:47.77 2nd
Janet Kirk 50-54 50m Freestyle 40.65 7th
John Penswick 70-74 50m Breaststroke 49.92 4th
Tony Catterall 60-64 50m Breaststroke 43.31 1st
Philip Croxall 35-39 50m Breaststroke 35.11 3rd
Tony Catterall 60-64 100m Freestyle 1:18.87 5th
Philip Croxall 35-39 100m Freestyle 1:03.70 4th
Afternoon Session
Tony Catterall 60-64 400m Individual Medley 6:57.33 1st
Tony Catterall 60-64 50m Butterfly 42.81 4th
Bob Whittaker 35-39 50m Butterfly 33.31 6th
John Penswick 70-74 100m Breaststroke 1:55.52 4th
Tony Catterall 60-64 100m Breaststroke 1:35.78 1st
Philip Croxall 35-39 100m Breaststroke 1:21.68 4th
Tony Catterall 60-64 50m Freestyle 35.13 4th
Philip Croxall 35-39 50m Freestyle 28.64 3rd
Janet Kirk 50-54 50m Breaststroke 52.92 5th
Tony Catterall 60-64 100m Backstroke 1:33.81 2nd
Tony Catterall 60-64 200m Freestyle 2:52.41 1st
Bob Whittaker 35-39 200m Freestyle 2:37.14 3rd

Darlington Dolpin Masters 2008: 30th March

Name Age Event Time Place
Morning Session Short Course
Philip Croxall 35-39 100m Freestyle ( Breaststroke) 1:20.05 7th
Bob Whittaker 35-39 100m Freestyle 1:07.56 5th
Stephen Smith 40-44 100m Freestyle 57.18 1st
Bob Whittaker 35-39 50m Breaststroke 39.57 4th
Afternoon Session
Philip Croxall 35-39 200m Freestyle ( Breaststroke) 2:49.44 4th
Bob Whittaker 35-39 200m Freestyle 2:32.40 3rd
Karen Driver 35-39 200m Freestyle 2:25.42 1st
Stephen Smith 40-44 50m Freestyle 26.41 1st
Bob Whittaker 35-39 100m Backstroke 1:22.05 5th
Philip Croxall 35-39 100m Breaststroke 1:16.49 2nd

XII FINA World Masters Championships 2008: 15th-25th April

Name Age Event Time Place
18th April Long Course
Karen Driver 35-39 800m Freestyle 10:17.89 6th
19th April
Philip Croxall 35-39 100m Breaststroke 1:19.42 13th
23rd April
Philip Croxall 35-39 200m Breaststroke 2:53.40 10th
24th April
Karen Driver 35-39 400m Freestyle 5:04.21 8th
25th April Open Water
Karen Driver 35-39 3km 47:32 19th

Scottish Nationals 2008: 25th-26th April

Name Age Event Time Place
Session Three Short Course
Steve Craig 50-54 200m Freestyle 2:50.71 3rd
Session Four
Steve Craig 50-54 400m Freestyle 6:06.08 3rd
Steve Craig 50-54 50m Freestyle 33.46 7th

Yorkshire S.A. Open Masters Championships 2008: 10th May

Name Age Event Time Place
Morning Session Short Course
Philip Croxall 35-39 50m Breaststroke 35.56 3rd
Philip Croxall 35-39 100m Butterfly 1:13.30 2nd
Steve Craig 50-54 50m Freestyle 33.29 5th
Bob Whittaker 35-39 50m Freestyle 29.90 9th
Philip Croxall 35-39 50m Freestyle 28.45 6th
Stephen Smith 40-44 50m Freestyle 25.58 1st
Bob Whittaker 35-39 100m Backstroke 1:21.03 4th
Philip Croxall 35-39 100m Backstroke 1:20.64 3rd
Afternoon Session
Bob Whittaker 35-39 200m Freestyle 2:30.65 5th
Philip Croxall 35-39 200m Freestyle 2:24.12 4th
Philip Croxall 35-39 100m Breaststroke 1:21.66 5th
Bob Whittaker 35-39 50m Backstroke 37.92 5th
Philip Croxall 35-39 50m Backstroke 36.48 4th
Steve Craig 50-54 100m Freestyle 1:17.36 6th
Philip Croxall 35-39 100m Freestyle 1:03.55 6th
Stephen Smith 40-44 100m Freestyle 56.19 1st
Philip Croxall 35-39 50m Butterfly 33.26 7th
Steve Craig 50-54 100m Individual Medley 1:32.97 4th
Bob Whittaker 35-39 100m Individual Medley 1:19.34 8th
Philip Croxall 35-39 100m Individual Medley 1:11.45 4th

Gateshead & Whickham Open Masters Meet 2008: 31st May

Name Age Event Time Place
Morning Session Short Course
Tony Catterall 60-64 200m Backstroke 3:15.11 1st
Tony Catterall 60-64 100m Breaststroke 1:33.97 2nd
Philip Croxall 35-39 100m Breaststroke 1:18.32 1st
Steve Craig 50-54 200m Freestyle 2:53.27 3rd
Tony Catterall 60-64 200m Freestyle 2:39.65 1st
Karen Driver 35-39 200m Freestyle 2:23.98 1st
Tony Catterall 60-64 100m Individual Medley 1:27.00 1st
Philip Croxall 35-39 100m Individual Medley 1:14.11 1st
Afternoon Session Short Course
Tony Catterall 60-64 200m Butterfly 3:28.86 1st
Steve Craig 50-54 50m Breaststroke 44.24 1st
Philip Croxall 35-39 50m Breaststroke 35.11 2nd
Karen Driver 35-39 50m Breaststroke 42.00 2nd
Steve Craig 50-54 100m Freestyle 1:17.37 2nd
Tony Catterall 60-64 100m Freestyle 1:16.83 2nd
Stephen Smith 40-44 100m Freestyle 55.84 1st
Karen Driver 35-39 100m Freestyle 1:08.94 1st
Tony Catterall 60-64 400m Individual Medley 6:44.21 1st
Philip Croxall 35-39 400m Individual Medley 5:45.22 1st
Evening Session Short Course
Tony Catterall 60-64 200m Breaststroke 3:32.75 1st
Philip Croxall 35-39 200m Breaststroke 2:51.41 1st
Steve Craig 50-54 50m Freestyle 33.53 3rd
Stephen Smith 40-44 50m Freestyle 25.07 1st
Karen Driver 35-39 50m Freestyle 33.30 1st
Tony Catterall 60-64 400m Freestyle 5:51.92 1st
Steve Craig 50-54 400m Freestyle 6:06.05 2nd
Karen Driver 35-39 400m Freestyle 4:59.96 1st
Tony Catterall 60-64 200m Individual Medley 3:11.42 1st
Philip Croxall 35-39 200m Individual Medley 2:35.71 1st

British Swimming Masters Championships 2008: 20th-22nd June

Name Age Event Time Place
Session One Long Course
Tony Catterall 60-64 1500m Freestyle 23:23.63 4th
Bob Whittaker 35-39 1500m Freestyle 22:09.01 4th
Karen Driver 35-39 1500m Freestyle 20.01.08 1st
Session Two
Tony Catterall 60-64 200m Individual Medley 3:18.75 1st
Tony Catterall 60-64 200m Breaststroke 3:37.72 2nd
Philip Croxall 35-39 200m Breaststroke 2:55.12 3rd
Session Three
Karen Driver 35-39 400m Freestyle 5:05.02 1st
Philip Croxall 35-39 50m Freestyle 28.30 8th
Stephen Smith 40-44 50m Freestyle 25.84 1st
Session Four
Philip Croxall 35-39 100m Freestyle 1:02.82 8th
Stephen Smith 40-44 100m Freestyle 57.19 2nd
Session Five
Karen Driver 35-39 800m Freestyle 10:41.97 1st
Session Six
Philip Croxall 35-39 100m Breaststroke 1:20.64 5th
Session Seven
Karen Driver 35-39 200m Freestyle 2:27.98 3rd
Stephen Smith 40-44 200m Freestyle 2:16.73 5th
Philip Croxall 35-39 50m Breaststroke 35.06 4th

Halton Masters 1st Masters Open Sprint Meet: 6th September

Name Age Event Time Place
Morning Session Short Course
Steve Craig 50-54 100m Individual Medley 1:31.25 4th
Philip Croxall 35-39 100m Individual Medley 1:14.29 3rd
Steve Craig 50-54 50m Breaststroke 45.79 3rd
Philip Croxall 35-39 100m Butterfly 1:12.70 2nd
Afternoon Session
Steve Craig 50-54 200m Freestyle 2:59.73 3rd
Philip Croxall 35-39 200m Freestyle 2:19.84 2nd
Steve Craig 50-54 50m Freestyle 34.33 5th
Philip Croxall 35-39 100m Breaststroke 1:19.95 3rd

ASANER Open Masters 2008: 20th September

Name Age Event Time Place
Session One Short Course
Karen Driver 35-39 50m Freestyle 32.78 2nd
Stephen Smith 40-44 50m Freestyle 25.82 1st
Philip Croxall 35-39 200m Breaststroke 2:53.48 1st
Session Two
Philip Croxall 35-39 100m Breaststroke 1:20.33 6th
Karen Driver 35-39 100m Freestyle 1:08.38 1st
Philip Croxall 35-39 100m Freestyle 1:04.40 5th
Stephen Smith 35-39 100m Freestyle 57.90 1st
Session Three
Karen Driver 35-39 200m Freestyle 2:23.01 1st
Philip Croxall 35-39 200m Freestyle 2:15.92 1st
Stephen Smith 40-44 200m Freestyle 2:12.42 1st
Philip Croxall 35-39 200m Individual Medley 2:38.96 3rd

the asa National Masters Championships: 24th-26th October

Name Age Event Time Place
Session One Short Course
John Penswick 70-74 1500m Freestyle 31:24.76 3rd
Bob Whittaker 35-39 1500m Freestyle 22:04.16 6th
Karen Driver 35-39 1500m Freestyle 19.11.97 1st
Session Two
Stephen Smith 40-44 50m Freestyle 24.74 1st
Philip Croxall 35-39 200m Breaststroke 2:47.49 4th
Session Three
Philip Croxall 35-39 400m Freestyle 4:45.22 4th
Session Four
Philip Croxall 35-39 100m Breaststroke 1:16.96 8th
Stephen Smith 40-44 100m Freestyle 54.90 1st
Session Five
Karen Driver 35-39 800m Freestyle 10:05.63 2nd
Session Six
Philip Croxall 35-39 200m Individual Medley 2:33.98 6th
Stephen Smith 40-44 200m Freestyle 2:07.10 2nd
Karen Driver 35-39 200m Freestyle 2:22.62 4th