Rotherham Masters 2005: 23rd January

Name Age Event Time Place
Morning Session Long Course
Philip Croxall 35-39 100m Butterfly 1:21.00 4th
Bob Whittaker 35-39 50m Backstroke 38.21 3rd
Philip Croxall 35-39 200m Individual Medley 3:02.05 10th
Bob Whittaker 35-39 50m Breaststroke 42.32 7th
Bob Whittaker 35-39 100m Freestyle 1:13.17 10th
Philip Croxall 35-39 100m Freestyle 1:07.57 7th
Afternoon Session
Bob Whittaker 35-39 50m Butterfly 36.25 7th
Philip Croxall 35-39 50m Butterfly 34.91 6th
Philip Croxall 35-39 100m Breaststroke 1:31.92 7th
Bob Whittaker 35-39 50m Freestyle 32.18 8th
Philip Croxall 35-39 50m Freestyle 31.01 7th

Aquabears Masters 2005: 26th February

Name Age Event Time Place
Morning Session Short Course
Bob Whittaker 35-39 50m Backstroke 39.01 7th
Tony Catterall 55-59 50m Backstroke 38.96 3rd
Philip Croxall 35-39 100m Breaststroke 1:20.88 2nd
Tony Catterall 55-59 100m Breaststroke 1:30.33 2nd
Bob Whittaker 35-39 50m Freestyle 30.98 7th
Bob Whittaker 35-39 100m Individual Medley 1:19.96 5th
Tony Catterall 55-59 100m Individual Medley 1:24.28 3rd
Afternoon Session
Philip Croxall 35-39 200m Freestyle 2:23.88 3rd
Tony Catterall 55-59 200m Freestyle 2:38.73 2nd
Bob Whittaker 35-39 50m Butterfly 33.99 5th
Tony Catterall 55-59 100m Backstroke 1:26.45 2nd
Bob Whittaker 35-39 50m Breaststroke 40.92 6th
Philip Croxall 35-39 100m Freestyle 1:06.03 2nd
Tony Catterall 55-59 100m Freestyle 1:13.88 4th
Tony Catterall 55-59 Overall Place 26 points 3rd

Darlington Dolphin Masters 2005: 17th April

Name Age Event Time Place
Morning Session Short Course
Karen Driver 30-34 100m Freestyle 1:09.96 3rd
Philip Croxall 35-39 100m Freestyle 1:02.88 3rd
Chris Wood 19-24 100m Freestyle 1:00.28 4th
Karen Driver 30-34 50m Backstroke 42.42 2nd
Bob Whittaker 35-39 50m Backstroke 36.85 3rd
Chris Wood 19-24 100m Butterfly 1:07.05 2nd
Karen Driver 30-34 50m Breaststroke 41.72 1st
Bob Whittaker 35-39 50m Breaststroke 38.73 4th
Karen Driver 30-34 100m Individual Medley 1:22.33 2nd
Bob Whittaker 35-39 100m Individual Medley 1:19.34 7th
Philip Croxall 35-39 100m Individual Medley 1:13.92 5th
Afternoon Session
Philip Croxall 35-39 200m Freestyle 2:19.64 3rd
Chris Wood 19-24 200m Freestyle 2:11.36 1st
Karen Driver 30-34 200m Freestyle 2:27.56 1st
Bob Whittaker 35-39 50m Freestyle 29.34 5th
Philip Croxall 35-39 50m Freestyle 28.52 1st
Karen Driver 30-34 100m Backstroke 1:31.22 2nd
Bob Whittaker 35-39 50m Butterfly 33.27 2nd
Philip Croxall 35-39 100m Breaststroke 1:18.38 1st
Chris Wood 19-24 100m Breaststroke 1:15.50 1st
Karen Driver 30-34 100m Breaststroke 1:28.92 2nd

Yorkshire SA Masters Championships 2005: 14th May

Name Age Event Time Place
Morning Session Short Course
Karen Driver 30-34 200m Freestyle 2:31:35 2nd
John Penswick 65-69 100m Breaststroke 1:43.31 1st
Philip Croxall 35-39 100m Breaststroke 1:18.11 2nd
Karen Driver 30-34 50m Breaststroke 42.43 3rd
John Penswick 65-69 50m Backstroke 48.89 4th
Bob Whittaker 35-39 50m Backstroke 36.99 2nd
Philip Croxall 35-39 100m Freestyle 1:01.45 2nd
Bob Whittaker 35-39 50m Butterfly 33.23 4th
John Penswick 65-69 100m Individual Medley 1:42.84 3rd
Bob Whittaker 35-39 100m Individual Medley 1:18.56 6th
Philip Croxall 35-39 100m Individual Medley 1:12.93 3rd
Afternoon Session
Philip Croxall 35-39 200m Freestyle 2:19.35 1st
Karen Driver 30-34 100m Breaststroke 1:30.52 1st
John Penswick 65-69 50m Breaststroke 46.07 1st
Bob Whittaker 35-39 50m Breaststroke 39.37 4th
Philip Croxall 35-39 100m Butterfly 1:11.38 1st
Karen Driver 30-34 100m Freestyle 1:10.19 2nd
Bob Whittaker 35-39 50m Freestyle 29.98 6th

Great Britain Masters Championships 2005: 3rd-5th June

Name Age Event Time Place
3rd June Long Course
Tony Catterall 55-59 1500m Freestyle 22:08.24 2nd
Philip Croxall 35-39 100m Breaststroke 1:21.49 4th
Tony Catterall 55-59 200m Backstroke 3:05.77 1st
4th June
Tony Catterall 55-59 400m Individual Medley 6:36.61 DQ
Philip Croxall 35-39 50m Freestyle 28.27 6th
Tony Catterall 55-59 200m Butterfly 3:28.41 1st
Philip Croxall 35-39 100m Freestyle 1:02.21 6th
Tony Catterall 55-59 800m Freestyle 11:39.63 3rd
5th June
Tony Catterall 55-59 200m Individual Medley 3:09.08 3rd
Philip Croxall 35-39 200m Individual Medley 2:40.19 5th

Gateshead & Whickham Open Masters 2005: 18th June

Name Age Event Time Place
Session One Short Course
Tony Catterall 55-59 200m Backstroke 3:03.89 1st
Philip Croxall 35-39 50m Butterfly 31.86 2nd
Bob Whittaker 35-39 50m Butterfly 34.15 3rd
Tony Catterall 55-59 100m Breaststroke 1:30.65 1st
Karen Driver 30-34 100m Breaststroke 1:28.31 3rd
Tony Catterall 55-59 200m Freestyle 2:34.37 2nd
Karen Driver 30-34 200m Freestyle 2:30.50 1st
Chris Wood 19-24 200m Freestyle 2:14.91 2nd
Tony Catterall 55-59 100m Individual Medley 1:24.47 1st
Session Two
Tony Catterall 55-59 200m Butterfly 3:18.54 1st
Karen Driver 30-34 50m Breaststroke 41.29 2nd
Tony Catterall 55-59 100m Freestyle 1:13.12 1st
Philip Croxall 35-39 100m Freestyle 1:01.76 3rd
Chris Wood 19-24 100m Freestyle 1:00.39 4th
Karen Driver 30-34 100m Freestyle 1:11.66 3rd
Tony Catterall 55-59 400m Individual Medley 6:25.27 1st
Karen Driver 30-34 400m Individual Medley 6:09.92 1st
Session Three
Tony Catterall 55-59 200m Breaststroke 3:22.35 1st
Tony Catterall 55-59 100m Butterfly 1:28.61 2nd
Philip Croxall 35-39 100m Butterfly 1:12.21 2nd
Tony Catterall 55-59 400m Freestyle 5:30.40 1st
Karen Driver 30-34 400m Freestyle 5:12.47 1st
Chris Wood 19-24 400m Freestyle 4:44.13 2nd

NECASA Masters Championships 2005: 16th/17th July

Name Age Event Time Place
Session One & Two Long Course
Karen Driver 30-34 400m Freestyle 5:19.35 1st
Chris Wood 19-24 400m Freestyle 5:02.37 2nd
Karen Driver 30-34 100m Breaststroke 1:35.24 2nd
Philip Croxall 35-39 100m Breaststroke 1:22.29 2nd
Karen Driver 30-34 200m Freestyle 2:37.59 2nd
Philip Croxall 35-39 200m Freestyle 2:28.20 2nd
Chris Wood 19-24 200m Freestyle 2:28.28 1st
Session Three
Karen Driver 30-34 800m Freestyle 11:00.99 1st
Session Four & Five
Philip Croxall 35-39 200m Individual Medley 2:44.77 2nd
Philip Croxall 35-39 200m Breaststroke 2:59.32 1st

NECASA Masters Championships 2005: 24th/25th September

Name Age Event Time Place
Session One Short Course
Janet Kirk 45-49 50m Freestyle 40.15 2nd
Philip Croxall 35-39 50m Freestyle 28.01 1st
Bob Whittaker 35-39 50m Freestyle 30.25 4th
Bob Whittaker 35-39 100m Backstroke 1:20.11 1st
Karen Driver 30-34 100m Individual Medley 1:21.98 2nd
Session Two
Philip Croxall 35-39 50m Butterfly 31.87 1st
Bob Whittaker 35-39 50m Butterfly 32.95 2nd
John Penswick 65-69 100m Breaststroke 1:44.14 2nd
Karen Driver 30-34 100m Breaststroke 1:29.82 1st
Stephen Smith 35-39 100m Freestyle 58.40 1st
Philip Croxall 35-39 100m Freestyle 1:01.38 2nd
Bob Whittaker 35-39 100m Freestyle 1:06.64 3rd
Karen Driver 30-34 100m Freestyle 1:11.30 2nd
Session Three
Philip Croxall 35-39 200m Freestyle 2:17.80 1st
Bob Whittaker 35-39 200m Freestyle 2:27.53 2nd
Karen Driver 30-34 200m Freestyle 2:29.58 2nd
John Penswick 65-69 50m Breaststroke 46.86 2nd
Janet Kirk 45-49 50m Breaststroke 50.53 2nd
Karen Driver 30-34 50m Breaststroke 41.70 1st
John Penswick 65-69 100m Individual Medley 1:43.04 2nd
Philip Croxall 35-39 100m Individual Medley 1:12.98 2nd
Bob Whittaker 35-39 100m Individual Medley 1:19.51 4th

NCASA Masters Championships 2005: 22nd/23rd October

Name Age Event Time Place
Session One Short Course
Karen Driver 30-34 400m Freestyle 5:06.47 1st
100m Breaststroke 1:29.15 3rd
Session Two
Karen Driver 30-34 50m Breaststroke 41.53 3rd
100m Freestyle 1:10.18 2nd
200m Individual Medley 2:52.46 1st
Session Three
Karen Driver 30-34 100m Individual Medley 1:20.98 1st
200m Freestyle 2:26.82 1st

ASA National Masters Championships 2005: 28th-30th October

Name Age Event Time Place
Session One Short Course
Tony Catterall 55-59 1500m Freestyle 21:19.22 3rd
Karen Driver 30-34 1500m Freestyle 19:39.72 3rd
Bob Whittaker 35-39 1500m Freestyle 20:18.31 4th
Chris Wood 35-39 1500m Freestyle 18.45.57 4th
Session Two
Jayne Whalley 30-34 50m Butterfly 31.65 3rd
Session Three
Tony Catterall 55-59 400m Individual Medley 6:17.44 2nd
Jayne Whalley 30-34 50m Breaststroke 38.72 7th
Tony Catterall 55-59 200m Backstroke 3:01.83 3rd
Stephen Smith 35-39 100m Freestyle 57.29 6th
Philip Croxall 35-39 100m Freestyle 59.60 11th
Session Four
Bob Whittaker 35-39 400m Freestyle 5:14.02 8th
Karen Driver 30-34 400m Freestyle 4:56.38 3rd
Chris Wood 19-24 400m Freestyle 4:41.06 5th
Tony Catterall 55-59 200m Butterfly 3:20.86 2nd
Jayne Whalley 30-34 50m Freestyle 28.95 3rd
Philip Croxall 35-39 100m Breaststroke 1:17.07 13th
Session Five
Tony Catterall 55-59 800m Freestyle 11:13.84 3rd
Karen Driver 30-34 800m Freestyle 10:08.65 3rd
Bob Whittaker 35-39 800m Freestyle 10:43.40 5th
Chris Wood 19-24 800m Freestyle 9:39.87 4th
Philip Croxall 35-39 200m Individual Medley 2:34.33 8th